Toyota Innova Crysta [2020-2023] price starts at ₹ 16.26 Lakhs
and goes up to ₹ 24.99 Lakhs (Ex-showroom). Toyota Innova Crysta [2020-2023]
comes in 26 variants. Toyota Innova Crysta [2020-2023]'s top variant is 2.4 ZX AT 7 STR.
Category Average: 1451.0 - 1956.0 cc


Innova Crysta [2020-2023]: 2393 - 2694 cc


Innova Crysta [2020-2023]: RWD
Category Average: 1648.33 kg


Innova Crysta [2020-2023]: 1920 kg
Toyota Innova Crysta [2020-2023] |
|---|
Toyota Innova Crysta [2020-2023] | |||||
|---|---|---|---|---|---|
₹16.26 Lakhs* | ₹19.99 Lakhs* | ₹11.08 Lakhs* | ₹12.25 Lakhs* | ₹10.73 Lakhs* | ₹16.93 Lakhs* |
User Rating - | User Rating 14 Reviews | User Rating 18 Reviews | User Rating 105 Reviews | User Rating 510 Reviews | User Rating 2 Reviews |
Airbags 7 | Airbags 7 | Airbags 6 | Airbags 6 | Airbags 6 | Airbags 6 |
Power 148 bhp | Power 148 bhp | Power 158 bhp | Power 172 bhp | Power 114 bhp | Power 158 bhp |
Torque 360 Nm | Torque 343 Nm | Torque 253 Nm | Torque 370 Nm | Torque 250 Nm | Torque 253 Nm |
Length 4735 | Length 4735 mm | Length 4550 mm | Length 4428 mm | Length 4300 mm | Length 4330 mm |
Height 1795 | Height 1795 mm | Height 1708 mm | Height 1923 mm | Height 1635 mm | Height 1635 mm |
Width 1830 | Width 1830 mm | Width 1800 mm | Width 1870 mm | Width 1790 mm | Width 1790 mm |
Turning Radius 5.4 | Turning Radius 5.4 metres | Turning Radius - | Turning Radius - | Turning Radius 5.3 metres | Turning Radius - |
Boot Space - | Boot Space 300 litres | Boot Space - | Boot Space 447 litres | Boot Space 433 litres | Boot Space - |
Body Type muv | Body Type MUV | Body Type MUV | Body Type SUV | Body Type SUV | Body Type SUV |
Transmission Manual, Automatic | Transmission Manual | Transmission Manual, Automatic | Transmission Manual, Automatic | Transmission Manual, Automatic | Transmission Manual, Automatic |
| Currently viewing | Innova Crysta [2020-2023] vs Innova Crysta | Innova Crysta [2020-2023] vs Carens Clavis | Innova Crysta [2020-2023] vs Thar ROXX | Innova Crysta [2020-2023] vs Creta | Innova Crysta [2020-2023] vs Creta N Line |
| Rear AC Vents | Yes |
| Body Type | MUV |
| Airbags | Yes |
| Keyless Entry | Yes |
| Transmission | Manual,Automatic |
| Fuel Type | Petrol,Diesel |
Popular Toyota Cars
View all  Popular Muv Cars