Ultraviolette F77 [2022-2024] Key Specs
- Speed152 kmph
- Range307 km
- Charging5 hrs
- Battery Capacity10.3 kWh
- Motor Power32 kW
Ultraviolette F77 [2022-2024] | |||||
|---|---|---|---|---|---|
₹3.8 Lakhs* | ₹2.99 Lakhs* | ₹2.49 Lakhs* | ₹2.99 Lakhs* | ₹2.37 Lakhs* | ₹3.6 Lakhs* |
Charging Time - | Charging Time 3 Hours | Charging Time - | Charging Time 5 Hrs. | Charging Time 4-5 Hrs. | Charging Time 2.5 Hour |
Range 307 km | Range 323 km | Range 323 km | Range 323 km | Range 150 km | Range 221 km |
Motor Power 32000 w | Motor Power 30 kW | Motor Power 30 kW | Motor Power 30 kW | Motor Power - | Motor Power 20.5 kW |
Kerb Weight 207 kg | Kerb Weight 210 kg | Kerb Weight 208 kg | Kerb Weight 207 kg | Kerb Weight - | Kerb Weight 182 kg |
Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Double Disc | Front Brake Disc |
Ultraviolette F77 [2022-2024] is available in the 9 Colours in India.
| Max Power | 32000 W |
| Battery Capacity | 10.3 kWh |
| Body Type | Sports Bikes |
| Charging Point | Yes |
| Transmission | Automatic |
| Mobile Connectivity | Yes |
| Headlight | Yes |
| Range | 307 km |
| Charging Time | 5 Hours |
| Max Speed | 152 kmph |
Popular Ultraviolette Bikes
View all  Popular Sports Bikes