Category Average: 1993.0 - 2999.0 cc
XC90 [2022-2025]: 1969.0 cc
Category Average: 11.73 kmpl
XC90 [2022-2025]: 11.04 kmpl
Category Average: 325.05 bhp
XC90 [2022-2025]: 300.0 bhp
Rear AC Vents | Yes |
Body Type | SUV |
Airbags | Yes |
Max Torque | 420 Nm |
Keyless Entry | Yes |
Mileage | 11.04 kmpl |
Transmission | Manual,Automatic |
Engine | 1969 cc |
Fuel Type | Hybrid (Electric + Petrol) |
Sunroof | Yes |
Max Speed | 180 kmph |
Volvo XC90 [2022-2025] |
---|
Volvo XC90 [2022-2025] | |||||
---|---|---|---|---|---|
₹1.01 Cr* | ₹95.8 Lakhs* | ₹1.03 Cr* | ₹1.03 Cr* | ₹88.7 Lakhs* | ₹97.8 Lakhs* |
Airbags 7 | Airbags 10 | Airbags 7 | Airbags 6 | Airbags 8 | Airbags 6 |
Power 300 bhp | Power 268 bhp | Power 247 bhp | Power 486 bhp | Power 335 bhp | Power 282 bhp |
Torque 420 Nm | Torque 460 Nm | Torque 360 Nm | Torque 600 Nm | Torque 500 Nm | Torque 650 Nm |
Length 4953 mm | Length 4890 mm | Length 4953 mm | Length 4461 mm | Length 5072 mm | Length 4922 mm |
Height 1771 mm | Height 1695 mm | Height 1773 mm | Height 1410 mm | Height 1705 mm | Height 1745 mm |
Width 1931 mm | Width 1920 mm | Width 1931 mm | Width 1854 mm | Width 1970 mm | Width 2004 mm |
Turning Radius 5.9 metres | Turning Radius 5.5 metres | Turning Radius 6 metres | Turning Radius 5.85 metres | Turning Radius - | Turning Radius 6.3 metres |
Boot Space 709 litres | Boot Space - | Boot Space 680 litres | Boot Space - | Boot Space - | Boot Space 650 litres |
Body Type SUV | Body Type SUV | Body Type SUV | Body Type Coupe | Body Type SUV | Body Type SUV |
Transmission Manual, Automatic | Transmission Automatic | Transmission Automatic | Transmission Manual, Automatic | Transmission Automatic | Transmission Automatic |
Currently viewing | XC90 [2022-2025] vs RX | XC90 [2022-2025] vs XC90 | XC90 [2022-2025] vs M2 | XC90 [2022-2025] vs Q7 | XC90 [2022-2025] vs X5 |
Popular Volvo Cars