Toyota Urban Cruiser Key Specs
- Engine1462 cc
- Mileage17 - 18.7 kmpl
- Power103 bhp
- FuelPetrol
- Boot Space328 litres
- Max Torque138 Nm
- Drive TrainFWD
- Kerb Weight1150 kg
Toyota Urban Cruiser |
|---|
Toyota Urban Cruiser | |||||
|---|---|---|---|---|---|
₹8.5 Lakhs* | ₹7.95 Lakhs* | ₹6 Lakhs* | ₹5.62 Lakhs* | ₹7.3 Lakhs* | ₹7.76 Lakhs* |
User Rating - | User Rating - | User Rating 879 Reviews | User Rating 470 Reviews | User Rating 385 Reviews | User Rating 7 Reviews |
Airbags 2 | Airbags 6 | Airbags 6 | Airbags 6 | Airbags 6 | Airbags 6 |
Power 103 bhp | Power 109 bhp | Power 72 bhp | Power 99 bhp | Power 114 bhp | Power 99 bhp |
Torque 138 Nm | Torque 205 Nm | Torque 103 Nm | Torque 152 Nm | Torque 250 Nm | Torque 147.6 Nm |
Ground Clearance - | Ground Clearance - | Ground Clearance 193 mm | Ground Clearance 205 mm | Ground Clearance - | Ground Clearance 190 mm |
Length 3995 | Length 4352 mm | Length 3876 mm | Length 3994 mm | Length 3995 mm | Length 3995 mm |
Height 1640 | Height 1593 mm | Height 1615 mm | Height 1572 mm | Height 1642 mm | Height 1550 mm |
Width 1790 | Width 1765 mm | Width 1742 mm | Width 1758 mm | Width 1790 mm | Width 1765 mm |
Turning Radius 5.2 | Turning Radius - | Turning Radius - | Turning Radius 5 metres | Turning Radius - | Turning Radius 4.9 metres |
Boot Space 328 | Boot Space 470 litres | Boot Space 210 litres | Boot Space 336 litres | Boot Space - | Boot Space 308 litres |
Body Type SUV | Body Type SUV | Body Type Compact SUV | Body Type SUV | Body Type SUV | Body Type SUV |
Transmission Manual, Automatic | Transmission Manual, Automatic | Transmission Manual, Automatic | Transmission Manual, Automatic | Transmission Manual, Automatic | Transmission Manual, Automatic |
| Currently viewing | Urban Cruiser vs Basalt X | Urban Cruiser vs Punch | Urban Cruiser vs Magnite | Urban Cruiser vs Sonet | Urban Cruiser vs Urban Cruiser Taisor |
| Airbags | Yes |
| Body Type | SUV |
| Max Torque | 138 Nm |
| Keyless Entry | Yes |
| Transmission | Manual,Automatic |
| Mileage | 18.7 kmpl |
| Engine | 1462 cc |
| Fuel Type | Petrol |
Toyota Urban Cruiser in India is available in Petrol variants. Average mileage of Toyota Urban Cruiser's petrol variant is 17.03 (As claimed by the brand in ideal road conditions). Toyota Urban Cruiser Mid Grade MT comes with a 48 litres fuel tank.
Popular Toyota Cars
View all  Popular Suv Cars