
| Variants | On-Road Price |
|---|---|
| Toyota Fortuner 2.7 Petrol 4x2 AT | ₹ 42.24 Lakhs |
| Toyota Fortuner 2.7 Petrol 4X2 AT Platinum White Pearl | ₹ 42.42 Lakhs |
| Toyota Fortuner 2.8 Diesel 4x2 MT | ₹ 43.03 Lakhs |
| Toyota Fortuner 2.8 Diesel 4X2 MT Platinum White Pearl | ₹ 43.20 Lakhs |
| Toyota Fortuner 2.8 Diesel 4X2 MT Leader Edition | ₹ 43.66 Lakhs |
| Toyota Fortuner 2.8 Diesel 4x2 AT | ₹ 45.66 Lakhs |
| Toyota Fortuner 2.8 Diesel 4X2 AT Platinum White Pearl | ₹ 45.84 Lakhs |
| Toyota Fortuner 2.8 Diesel 4X2 AT Leader Edition | ₹ 46.30 Lakhs |
| Toyota Fortuner 2.8 Diesel 4x4 MT | ₹ 47.77 Lakhs |
| Toyota Fortuner 2.8 Diesel 4X4 MT Platinum white Pearl | ₹ 47.94 Lakhs |
| Toyota Fortuner 2.8 Diesel 4x4 AT | ₹ 50.62 Lakhs |
| Toyota Fortuner 4X4 NeoDrive AT 48V | ₹ 52.26 Lakhs |
| Toyota Fortuner 4X4 NeoDrive AT 48V Platinum White Pearl | ₹ 52.44 Lakhs |
| Toyota Fortuner 4X2 NeoDrive AT | ₹ 55.06 Lakhs |
| Toyota Fortuner GR-S | ₹ 61.07 Lakhs |
Popular Toyota Cars
Latest Cars in India 2025
Popular Cars in India 2025
Upcoming Cars in India 2025

