
| Variants | On-Road Price |
|---|---|
| Toyota Fortuner 2.7 Petrol 4x2 AT | ₹ 39.03 Lakhs |
| Toyota Fortuner 2.7 Petrol 4X2 AT Platinum White Pearl | ₹ 39.19 Lakhs |
| Toyota Fortuner 2.8 Diesel 4x2 MT | ₹ 40.67 Lakhs |
| Toyota Fortuner 2.8 Diesel 4X2 MT Platinum White Pearl | ₹ 40.84 Lakhs |
| Toyota Fortuner 2.8 Diesel 4X2 MT Leader Edition | ₹ 41.27 Lakhs |
| Toyota Fortuner 2.8 Diesel 4x2 AT | ₹ 43.17 Lakhs |
| Toyota Fortuner 2.8 Diesel 4X2 AT Platinum White Pearl | ₹ 43.33 Lakhs |
| Toyota Fortuner 2.8 Diesel 4X2 AT Leader Edition | ₹ 43.77 Lakhs |
| Toyota Fortuner 2.8 Diesel 4x4 MT | ₹ 45.16 Lakhs |
| Toyota Fortuner 2.8 Diesel 4X4 MT Platinum white Pearl | ₹ 45.33 Lakhs |
| Toyota Fortuner 2.8 Diesel 4x4 AT | ₹ 47.63 Lakhs |
| Toyota Fortuner 4X4 NeoDrive AT 48V | ₹ 49.42 Lakhs |
| Toyota Fortuner 4X4 NeoDrive AT 48V Platinum White Pearl | ₹ 49.59 Lakhs |
| Toyota Fortuner 4X2 NeoDrive AT | ₹ 52.64 Lakhs |
| Toyota Fortuner GR-S | ₹ 57.45 Lakhs |
Popular Toyota Cars
Latest Cars in India 2025
Popular Cars in India 2025
Upcoming Cars in India 2025

