
| Variants | On-Road Price |
|---|---|
| Toyota Fortuner 2.7 Petrol 4x2 AT | ₹ 43.34 Lakhs |
| Toyota Fortuner 2.7 Petrol 4X2 AT Platinum White Pearl | ₹ 43.52 Lakhs |
| Toyota Fortuner 2.8 Diesel 4x2 MT | ₹ 44.14 Lakhs |
| Toyota Fortuner 2.8 Diesel 4X2 MT Platinum White Pearl | ₹ 44.32 Lakhs |
| Toyota Fortuner 2.8 Diesel 4X2 MT Leader Edition | ₹ 44.79 Lakhs |
| Toyota Fortuner 2.8 Diesel 4x2 AT | ₹ 46.85 Lakhs |
| Toyota Fortuner 2.8 Diesel 4X2 AT Platinum White Pearl | ₹ 47.02 Lakhs |
| Toyota Fortuner 2.8 Diesel 4X2 AT Leader Edition | ₹ 47.50 Lakhs |
| Toyota Fortuner 2.8 Diesel 4x4 MT | ₹ 49 Lakhs |
| Toyota Fortuner 2.8 Diesel 4X4 MT Platinum white Pearl | ₹ 49.18 Lakhs |
| Toyota Fortuner 2.8 Diesel 4x4 AT | ₹ 50.64 Lakhs |
| Toyota Fortuner 4X4 NeoDrive AT 48V | ₹ 53.22 Lakhs |
| Toyota Fortuner 4X4 NeoDrive AT 48V Platinum White Pearl | ₹ 53.79 Lakhs |
| Toyota Fortuner 4X2 NeoDrive AT | ₹ 55.97 Lakhs |
| Toyota Fortuner GR-S | ₹ 61.09 Lakhs |
Popular Toyota Cars
Latest Cars in India 2026
Popular Cars in India 2026
Upcoming Cars in India 2026

