
| Variants | On-Road Price |
|---|---|
| Toyota Fortuner 2.7 Petrol 4x2 AT | ₹ 38.17 Lakhs |
| Toyota Fortuner 2.7 Petrol 4X2 AT Platinum White Pearl | ₹ 38.32 Lakhs |
| Toyota Fortuner 2.8 Diesel 4x2 MT | ₹ 38.88 Lakhs |
| Toyota Fortuner 2.8 Diesel 4X2 MT Platinum White Pearl | ₹ 39.03 Lakhs |
| Toyota Fortuner 2.8 Diesel 4X2 MT Leader Edition | ₹ 39.45 Lakhs |
| Toyota Fortuner 2.8 Diesel 4x2 AT | ₹ 41.26 Lakhs |
| Toyota Fortuner 2.8 Diesel 4X2 AT Platinum White Pearl | ₹ 41.41 Lakhs |
| Toyota Fortuner 2.8 Diesel 4X2 AT Leader Edition | ₹ 41.83 Lakhs |
| Toyota Fortuner 2.8 Diesel 4x4 MT | ₹ 43.15 Lakhs |
| Toyota Fortuner 2.8 Diesel 4X4 MT Platinum white Pearl | ₹ 43.31 Lakhs |
| Toyota Fortuner 2.8 Diesel 4x4 AT | ₹ 45.73 Lakhs |
| Toyota Fortuner 4X4 NeoDrive AT 48V | ₹ 47.21 Lakhs |
| Toyota Fortuner 4X4 NeoDrive AT 48V Platinum White Pearl | ₹ 47.37 Lakhs |
| Toyota Fortuner 4X2 NeoDrive AT | ₹ 50.54 Lakhs |
| Toyota Fortuner GR-S | ₹ 55.16 Lakhs |
Popular Toyota Cars
Latest Cars in India 2025
Popular Cars in India 2025
Upcoming Cars in India 2025

