
| Variants | On-Road Price |
|---|---|
| Toyota Fortuner 2.7 Petrol 4x2 AT | ₹ 36.86 Lakhs |
| Toyota Fortuner 2.7 Petrol 4X2 AT Platinum White Pearl | ₹ 37.01 Lakhs |
| Toyota Fortuner 2.8 Diesel 4x2 MT | ₹ 37.54 Lakhs |
| Toyota Fortuner 2.8 Diesel 4X2 MT Platinum White Pearl | ₹ 37.69 Lakhs |
| Toyota Fortuner 2.8 Diesel 4X2 MT Leader Edition | ₹ 38.09 Lakhs |
| Toyota Fortuner 2.8 Diesel 4x2 AT | ₹ 39.84 Lakhs |
| Toyota Fortuner 2.8 Diesel 4X2 AT Platinum White Pearl | ₹ 39.99 Lakhs |
| Toyota Fortuner 2.8 Diesel 4X2 AT Leader Edition | ₹ 40.39 Lakhs |
| Toyota Fortuner 2.8 Diesel 4x4 MT | ₹ 41.67 Lakhs |
| Toyota Fortuner 2.8 Diesel 4X4 MT Platinum white Pearl | ₹ 41.82 Lakhs |
| Toyota Fortuner 2.8 Diesel 4x4 AT | ₹ 44.16 Lakhs |
| Toyota Fortuner 4X4 NeoDrive AT 48V | ₹ 45.59 Lakhs |
| Toyota Fortuner 4X4 NeoDrive AT 48V Platinum White Pearl | ₹ 45.74 Lakhs |
| Toyota Fortuner 4X2 NeoDrive AT | ₹ 48.80 Lakhs |
| Toyota Fortuner GR-S | ₹ 53.26 Lakhs |
Popular Toyota Cars
Latest Cars in India 2025
Popular Cars in India 2025
Upcoming Cars in India 2025

