Category Average: 1984.0 cc


Camry [2022-2024]: 2487 cc
Category Average: 20.35 kmpl


Camry [2022-2024]: 19.1 kmpl
Category Average: 193.9 bhp


Camry [2022-2024]: 176 bhp


Camry [2022-2024]: -
Category Average: 309.4 Nm


Camry [2022-2024]: 221 Nm


Camry [2022-2024]: FWD
Category Average: 1702.6 kg


Camry [2022-2024]: 1665 kg
Toyota Camry [2022-2024] |
|---|
Toyota Camry [2022-2024] | |||||
|---|---|---|---|---|---|
₹46.17 Lakhs* | ₹48.5 Lakhs* | ₹41 Lakhs* | ₹46.05 Lakhs* | ₹49.99 Lakhs* | ₹47.93 Lakhs* |
User Rating - | User Rating 3 Reviews | User Rating 2 Reviews | User Rating 2 Reviews | User Rating - | User Rating - |
Airbags 9 | Airbags 9 | Airbags 8 | Airbags 7 | Airbags 10 | Airbags 8 |
Power 176 bhp | Power 184 bhp | Power 523 bhp | Power 147 bhp | Power 261 bhp | Power 201 bhp |
Torque 221 Nm | Torque 221 Nm | Torque 670 Nm | Torque 320 Nm | Torque 370 Nm | Torque 320 Nm |
Length 4885 | Length 4920 mm | Length 4800 mm | Length 4549 | Length 4709 mm | Length 4762 mm |
Height 1455 | Height 1455 mm | Height 1460 mm | Height 1446 | Height 1457 mm | Height 1433 mm |
Width 1840 | Width 1840 mm | Width 1875 mm | Width 1796 | Width 1829 mm | Width 1847 mm |
Turning Radius 5.8 | Turning Radius 5.7 metres | Turning Radius 5.7 metres | Turning Radius - | Turning Radius - | Turning Radius 5.8 metres |
Boot Space - | Boot Space - | Boot Space 400 litres | Boot Space 395 | Boot Space 600-1555 litres | Boot Space - |
Transmission Automatic | Transmission Automatic | Transmission - | Transmission Automatic | Transmission Automatic | Transmission Automatic |
| Currently viewing | Camry [2022-2024] vs Camry | Camry [2022-2024] vs Seal | Camry [2022-2024] vs A-Class Limousine | Camry [2022-2024] vs Octavia RS | Camry [2022-2024] vs A4 |
Toyota Camry [2022-2024] is available in the 7 Colours in India.
| Rear AC Vents | Yes |
| Airbags | Yes |
| Body Type | Sedan |
| Max Torque | 221 Nm |
| Keyless Entry | Yes |
| Mileage | 19.1 kmpl |
| Transmission | Automatic |
| Engine | 2487 cc |
| Fuel Type | Hybrid (Electric + Petrol) |
| Sunroof | Yes |
Toyota Camry [2022-2024] in India is available in Hybrid (Electric + Petrol) variant. Average mileage of Toyota Camry [2022-2024]'s petrol variant is 19.16 (As claimed by the brand in ideal road conditions). Toyota Camry [2022-2024] Hybrid comes with a 50 litres fuel tank.
Popular Toyota Cars
View all  Popular Sedan Cars