Toyota Camry [2022-2024] Key Specs
- Engine2487 cc
- Mileage19.1 kmpl
- Power176 bhp
- FuelHybrid
- Max Torque221 Nm
- Drive TrainFWD
- Kerb Weight1665 kg
Toyota Camry [2022-2024] | |||||
|---|---|---|---|---|---|
₹46.17 Lakhs* | ₹48.5 Lakhs* | ₹41 Lakhs* | ₹46.05 Lakhs* | ₹49.99 Lakhs* | ₹46.25 Lakhs* |
User Rating - | User Rating 3 Reviews | User Rating 3 Reviews | User Rating 2 Reviews | User Rating - | User Rating - |
Airbags 9 | Airbags 9 | Airbags 8 | Airbags 7 | Airbags 10 | Airbags 8 |
Power 176 bhp | Power 184 bhp | Power 523 bhp | Power 147 bhp | Power 261 bhp | Power 201 bhp |
Torque 221 Nm | Torque 221 Nm | Torque 670 Nm | Torque 320 Nm | Torque 370 Nm | Torque 320 Nm |
Length 4885 | Length 4920 mm | Length 4800 mm | Length 4549 | Length 4709 mm | Length 4762 mm |
Toyota Camry [2022-2024] is available in the 7 Colours in India.
| Rear AC Vents | Yes |
| Airbags | Yes |
| Body Type | Sedan |
| Max Torque | 221 Nm |
| Keyless Entry | Yes |
| Mileage | 19.1 kmpl |
| Transmission | Automatic |
| Engine | 2487 cc |
| Fuel Type | Hybrid (Electric + Petrol) |
| Sunroof | Yes |
Toyota Camry [2022-2024] in India is available in Hybrid (Electric + Petrol) variant. Average mileage of Toyota Camry [2022-2024]'s petrol variant is 19.16 (As claimed by the brand in ideal road conditions). Toyota Camry [2022-2024] Hybrid comes with a 50 litres fuel tank.
Popular Toyota Cars
View all  Popular Sedan Cars