Maruti Suzuki Victoris Key Specs
- Engine1462 - 1490 cc
- Mileage19.07 kmpl
- Power87 - 102 bhp
- FuelPetrol /Hybrid/ CNG
- Max Torque122 - 139 Nm
- Drive TrainFWD
Maruti Suzuki Victoris |
|---|
Maruti Suzuki Victoris | |||||
|---|---|---|---|---|---|
₹10.5 Lakhs* | ₹11.99 Lakhs* | ₹10.95 Lakhs* | ₹10.99 Lakhs* | ₹10.77 Lakhs* | ₹12.31 Lakhs* |
User Rating 11 Reviews | User Rating 670 Reviews | User Rating 562 Reviews | User Rating 179 Reviews | User Rating 644 Reviews | User Rating 2 Reviews |
Airbags 6 | Airbags 6 | Airbags 6 | Airbags 6 | Airbags 6 | Airbags 6 |
Power 91 bhp | Power 141 bhp | Power 91 bhp | Power 114 bhp | Power 91 bhp | Power 103 bhp |
Torque 122 Nm | Torque 250 Nm | Torque 122 Nm | Torque 250 Nm | Torque 122 Nm | Torque 134.2 Nm |
Ground Clearance - | Ground Clearance - | Ground Clearance 210 mm | Ground Clearance - | Ground Clearance 210 mm | Ground Clearance 210 mm |
Length 4360 mm | Length 4699 mm | Length 4365 mm | Length 4460 mm | Length 4345 mm | Length 3985 mm |
Height 1655 mm | Height 1760 mm | Height 1645 mm | Height 1635 mm | Height 1645 mm | Height 1720 mm |
Width 1795 mm | Width 1835 mm | Width 1795 mm | Width 1830 mm | Width 1795 mm | Width 1645 mm |
Turning Radius 5.4 metres | Turning Radius - | Turning Radius 5.4 metres | Turning Radius - | Turning Radius 5.4 metres | Turning Radius 5.7 metres |
Boot Space - | Boot Space 587 litres | Boot Space 265 litres | Boot Space 447 litres | Boot Space 265 litres | Boot Space 208 litres |
Body Type SUV | Body Type SUV | Body Type SUV | Body Type SUV | Body Type SUV | Body Type SUV |
Transmission Manual, Automatic | Transmission Manual, Automatic | Transmission Manual, Automatic | Transmission Manual, Automatic | Transmission Manual, Automatic | Transmission Manual, Automatic |
| Currently viewing | Victoris vs Hector | Victoris vs Urban Cruiser Hyryder | Victoris vs Seltos | Victoris vs Grand Vitara | Victoris vs Jimny |
Maruti Suzuki Victoris is available in the 8 Colours in India.
| Rear AC Vents | Yes |
| Body Type | SUV |
| Airbags | Yes |
| Max Torque | 122-139 Nm |
| Transmission | Manual,Automatic |
| Mileage | 19.07 kmpl |
| Engine | 1462-1490 cc |
| Fuel Type | Petrol,Hybrid (Electric + Petrol),CNG |
| Sunroof | Yes |
Maruti Suzuki Victoris in India is available in Petrol, Hybrid (Electric + Petrol), & CNG variants. Average mileage of Maruti Suzuki Victoris's petrol variant is 21.18 kmpl (As claimed by the brand in ideal road conditions). Maruti Suzuki Victoris Lxi 1.5 MT comes with a 45 litres fuel tank...
.
Read MorePopular Maruti Suzuki Cars
View all  Popular Suv Cars