Maruti Suzuki Grand Vitara comes in twenty three petrol variant, two CNG variant and thirteen Hybrid (Electric + Petrol) variant options. There is a choice between Automatic and Manual transmission. It is a five-seat vehicle with an average claimed mileage of 19.20- 27.97 kmpl kmpl, depending on fuel type and drive conditions. The Grand Vitara measures 4,345 mm in length, 1,795 mm in width and has a wheelbase of 2,600 mm. The ground clearance of Grand Vitara is 210 mm. A five-seat model, Maruti Suzuki Grand Vitara sits in the SUV segment in the Indian market. ...Read More Read Less
Maruti Suzuki Grand Vitara price starts at ₹ 11.42 Lakhs and goes up to ₹ 20.68 Lakhs (Ex-showroom). Maruti Suzuki Grand Vitara comes in 43 variants. Maruti Suzuki Grand Vitara's top variant is Alpha Plus (O) Intelligent Hybrid e-CVT Dual Tone
₹11.42 Lakhs* | 1462 cc Petrol Manual |
₹12.53 Lakhs* | 1462 cc Petrol Manual |
₹13.25 Lakhs* | 1462 cc CNG Manual |
₹13.93 Lakhs* | 1462 cc Petrol Automatic |
₹14.67 Lakhs* | 1462 cc Petrol Manual |
₹14.83 Lakhs* | 1462 cc Petrol Manual |
₹15.21 Lakhs* | 1462 cc CNG Manual |
₹15.27 Lakhs* | 1462 cc Petrol Manual |
₹15.43 Lakhs* | 1462 cc Petrol Manual |
₹15.92 Lakhs* | 1462 cc Mild Hybrid (Electric + Petrol) Manual |
₹16.07 Lakhs* | 1462 cc Petrol Automatic |
₹16.14 Lakhs* | 1462 cc Petrol Manual |
₹16.23 Lakhs* | 1462 cc Petrol Automatic |
₹16.3 Lakhs* | 1462 cc Petrol Manual |
₹16.67 Lakhs* | 1462 cc Petrol Automatic |
₹16.74 Lakhs* | 1462 cc Petrol Manual |
₹16.83 Lakhs* | 1462 cc Petrol Automatic |
₹16.9 Lakhs* | 1462 cc Petrol Manual |
₹16.99 Lakhs* | 1490 cc Hybrid (Electric + Petrol) Automatic |
₹17.02 Lakhs* | 1462 cc Mild Hybrid (Electric + Petrol) Manual |
₹17.16 Lakhs* | 1462 cc Mild Hybrid (Electric + Petrol) Automatic |
₹17.18 Lakhs* | 1462 cc Mild Hybrid (Electric + Petrol) Manual |
₹17.32 Lakhs* | 1490 cc Mild Hybrid (Electric + Petrol) Automatic |
₹17.54 Lakhs* | 1462 cc Petrol Automatic |
₹17.7 Lakhs* | 1462 cc Petrol Automatic |
₹18.14 Lakhs* | 1462 cc Petrol Automatic |
₹18.3 Lakhs* | 1462 cc Petrol Automatic |
₹18.6 Lakhs* | 1490 cc Hybrid (Electric + Petrol) Automatic |
₹18.74 Lakhs* | 1490 cc Hybrid (Electric + Petrol) Automatic |
₹18.74 Lakhs* | 1490 cc Hybrid (Electric + Petrol) Automatic |
₹18.76 Lakhs* | 1490 cc Hybrid (Electric + Petrol) Automatic |
₹18.76 Lakhs* | 1490 cc Hybrid (Electric + Petrol) Automatic |
₹19.04 Lakhs* | 1462 cc Petrol Automatic |
₹19.2 Lakhs* | 1462 cc Petrol Automatic |
₹19.2 Lakhs* | 1490 cc Hybrid (Electric + Petrol) Automatic |
₹19.36 Lakhs* | 1490 cc Hybrid (Electric + Petrol) Automatic |
₹19.64 Lakhs* | 1462 cc Petrol Automatic |
₹19.8 Lakhs* | 1462 cc Petrol Automatic |
₹19.92 Lakhs* | 1490 cc Hybrid (Electric + Petrol) Automatic |
₹20.08 Lakhs* | 1490 cc Hybrid (Electric + Petrol) Automatic |
₹20.15 Lakhs* | 1490 cc Hybrid (Electric + Petrol) Automatic |
₹20.52 Lakhs* | 1490 cc Hybrid (Electric + Petrol) Automatic |
₹20.68 Lakhs* | 1490 cc Hybrid (Electric + Petrol) Automatic |
Popular Maruti Suzuki Cars
Latest Cars in India 2025
Popular Cars in India 2025
Upcoming Cars in India 2025