Land Rover Discovery Key Specs
- Engine2997 cc
- Mileage6.1 kmpl
- Power345 bhp
- FuelDiesel
- Boot Space258 litres
- Max Torque700 Nm
- Drive TrainAWD
Land Rover Discovery |
|---|
Land Rover Discovery | ||||||
|---|---|---|---|---|---|---|
₹1.34 Cr* | ₹1.32 Cr* | ₹1.5 Cr* | ₹98 Lakhs* | ₹99 Lakhs* | ₹1.22 Cr* | ₹1.3 Cr* |
User Rating 1 Reviews | User Rating 1 Reviews | User Rating - | User Rating 27 Reviews | User Rating - | User Rating 1 Reviews | User Rating - |
Airbags 8 | Airbags 9 | Airbags 6 | Airbags 6 | Airbags 9 | Airbags 8 | Airbags 10 |
Power 345 bhp | Power 362 bhp | Power 271 bhp | Power 626 bhp | Power 362 bhp | Power - | Power - |
Torque 700 Nm | Torque 750 Nm | Torque 600 Nm | Torque 800 Nm | Torque 750 Nm | Torque - | Torque - |
Ground Clearance 207 mm | Ground Clearance 200 mm | Ground Clearance - | Ground Clearance - | Ground Clearance 215 mm | Ground Clearance 224 mm | Ground Clearance - |
Length 4956 mm | Length 5209 mm | Length 5005 | Length 4813 mm | Length 4924 mm | Length - | Length 5015 mm |
Height 1888 mm | Height 1823 mm | Height 1693 | Height 1995 mm | Height 1795 mm | Height - | Height 1780 mm |
Width 2073 mm | Width 2157 mm | Width 1981 | Width 2064 mm | Width 2157 mm | Width 2152 mm | Width 1980 mm |
Turning Radius 6.2 metres | Turning Radius 6 metres | Turning Radius 5.85 | Turning Radius - | Turning Radius 5.9 metres | Turning Radius - | Turning Radius - |
Boot Space 258 litres | Boot Space 493 litres | Boot Space 580 | Boot Space - | Boot Space 630 litres | Boot Space - | Boot Space - |
Body Type SUV | Body Type SUV | Body Type SUV | Body Type SUV | Body Type SUV | Body Type SUV | Body Type SUV |
Transmission Automatic | Transmission Automatic | Transmission Manual, Automatic | Transmission Automatic | Transmission Automatic | Transmission - | Transmission - |
| Currently viewing | Discovery vs GLS | Discovery vs Levante | Discovery vs Defender | Discovery vs GLE | Discovery vs Macan EV | Discovery vs EV9 |
Land Rover Discovery is available in the 11 Colours in India.
| Rear AC Vents | Yes |
| Airbags | Yes |
| Body Type | SUV |
| Max Torque | 700 Nm |
| Keyless Entry | Yes |
| Mileage | 12.37 kmpl |
| Transmission | Automatic |
| Engine | 2997 cc |
| Sunroof | Yes |
| Fuel Type | Diesel |
Popular Land Rover Cars
View all  Popular Suv Cars