Jaguar I-Pace Key Specs
- Speed200 kmph
- Range470 km
- Charging8.5 hrs
- Battery Capacity90 kWh
- Boot Space505 litres
Jaguar I-Pace | ||||||
|---|---|---|---|---|---|---|
₹1.06 Cr* | ₹1.02 Cr* | ₹1.15 Cr* | ₹1.2 Cr* | ₹1.19 Cr* | ₹1.3 Cr* | ₹1.41 Cr* |
Charging Time - | Charging Time 9 Hours 30 Minutes | Charging Time 31 minutes | Charging Time - | Charging Time 31 minutes | Charging Time - | Charging Time 9 Hours 30 Minutes |
Range 470 km | Range 484 km | Range 582 Km | Range 484 km | Range 600 Km | Range 561 km | Range 550 Km |
Airbags 6 | Airbags 8 | Airbags 8 | Airbags 8 | Airbags 8 | Airbags 10 | Airbags 9 |
Max Motor Performance 394 bhp 696 Nm | Max Motor Performance 402 bhp, 664 Nm | Max Motor Performance 402 bhp, 664 Nm | Max Motor Performance 402 bhp, 664 Nm | Max Motor Performance 402 bhp, 664 Nm | Max Motor Performance 379 bhp, 700 Nm | Max Motor Performance 402 bhp 858 Nm |
Acceleration (0-100 kmph) - | Acceleration (0-100 kmph) 5.7 seconds | Acceleration (0-100 kmph) 5.6 seconds | Acceleration (0-100 kmph) 5.7 seconds | Acceleration (0-100 kmph) 5.6 seconds | Acceleration (0-100 kmph) 5.3 seconds | Acceleration (0-100 kmph) 4.9 seconds |
Jaguar I-Pace is available in the 6 Colours in India.
| Max Power | Yes |
| Body Type | SUV |
| Airbags | Yes |
| Max Torque | 696 Nm |
| Transmission | Automatic |
| Range | 470 km |
| Charging Time | 8 Hours 30 Minutes |
| Sunroof | Yes |
| Rear AC Vents | Yes |
| Battery Capacity | 90 kWh |
| Keyless Entry | Yes |
| Max Motor Performance | 394 bhp,696 Nm |
| Max Speed | 200 kmph |
Popular Jaguar Cars
View all  Popular Suv Cars