Category Average: 202.5 kmph


I-Pace: 200 kmph
Category Average: 549.4 km


I-Pace: 470 km
Category Average: 6.01 hrs


I-Pace: 8.5 hrs


I-Pace: 90 kWh
Category Average: 550.17 litres


I-Pace: 505 litres


I-Pace: -
Jaguar I-Pace | |||||
|---|---|---|---|---|---|
₹1.06 Cr* | ₹1.02 Cr* | ₹1.15 Cr* | ₹1.2 Cr* | ₹1.19 Cr* | ₹1.3 Cr* |
Charging Time - | Charging Time 9 Hours 30 Minutes | Charging Time 31 minutes | Charging Time - | Charging Time 31 minutes | Charging Time - |
Range 470 km | Range 484 km | Range 582 Km | Range 484 km | Range 600 Km | Range 561 km |
Airbags 6 | Airbags 8 | Airbags 8 | Airbags 8 | Airbags 8 | Airbags 10 |
Max Motor Performance 394 bhp 696 Nm | Max Motor Performance 402 bhp, 664 Nm | Max Motor Performance 402 bhp, 664 Nm | Max Motor Performance 402 bhp, 664 Nm | Max Motor Performance 402 bhp, 664 Nm | Max Motor Performance 379 bhp, 700 Nm |
Acceleration (0-100 kmph) - | Acceleration (0-100 kmph) 5.7 seconds | Acceleration (0-100 kmph) 5.6 seconds | Acceleration (0-100 kmph) 5.7 seconds | Acceleration (0-100 kmph) 5.6 seconds | Acceleration (0-100 kmph) 5.3 seconds |
Length 4682 | Length 5014 mm | Length 4915 mm | Length 5014 mm | Length 4915 mm | Length 5015 mm |
Height 1566 | Height 1686 mm | Height 1646 mm | Height 1686 mm | Height 1632 mm | Height 1780 mm |
Width 2139 | Width 1976 mm | Width 1976 mm | Width 1976 mm | Width 1976 mm | Width 1980 mm |
Turning Radius 6 | Turning Radius 6.1 metres | Turning Radius - | Turning Radius 6.1 metres | Turning Radius - | Turning Radius - |
Boot Space 505 | Boot Space 660 litres | Boot Space 528 litres | Boot Space 615 litres | Boot Space 528 litres | Boot Space - |
Body Type SUV | Body Type SUV | Body Type SUV | Body Type SUV | Body Type SUV | Body Type SUV |
| Currently viewing | I-Pace vs e-tron | I-Pace vs Q8 e-tron | I-Pace vs e-tron Sportback | I-Pace vs Q8 Sportback e-tron | I-Pace vs EV9 |
Jaguar I-Pace is available in the 6 Colours in India.
| Max Power | Yes |
| Body Type | SUV |
| Airbags | Yes |
| Max Torque | 696 Nm |
| Transmission | Automatic |
| Range | 470 km |
| Charging Time | 8 Hours 30 Minutes |
| Sunroof | Yes |
| Rear AC Vents | Yes |
| Battery Capacity | 90 kWh |
| Keyless Entry | Yes |
| Max Motor Performance | 394 bhp,696 Nm |
| Max Speed | 200 kmph |
Popular Jaguar Cars
View all  Popular Suv Cars