Jaguar I-Pace Key Specs
- Speed200 kmph
- Range470 km
- Charging8.5 hrs
- Battery Capacity90 kWh
- Boot Space505 litres
The Jaguar I-Pace was the second luxury electric offering to go on sale in India after the Mercedes-Benz EQC. Launched in March 2021, the I-Pace was one of the flagship products from the British luxury marque and has received multiple awards, including the 2019 World Car of the Year, World Car Design of the Year, and World Green Car. In July 2024, JLR discontinued the electric SUV as part of its shift into a new era of all-electric mobility.
The Jaguar I-Pace was originally available for ₹1.12 crore (ex-showroom).
The electric SUV was driven by a 90 kWh battery pack, which claimed to provide a range of about 470 km on a single charge. This battery pack powered a dual electric motor setup with a combined output of 395 bhp and 696 Nm of peak torque. The I-Pace also features an all-wheel drive system and could sprint from a standstill to 100 kmph in 4.8 seconds.
The Tata Motors-owned British luxury car manufacturer recently announced that it will build and test battery cells for future EVs using recycled materials from old Jaguar I-Pace models. The battery packs will be built in collaboration with Altilium and the UK-backed Advanced Propulsion Centre. JLR stated that the project will run over the course of the 2025 financial year and take cathode active materials from used I-Pace battery packs and make new cells for testing in upcoming Jaguar and Land Rover electric cars.
| CAR | IMAGE | EX-SHOWROOM PRICE | USER RATINGS | BODY TYPE | AIRBAGS | SAFETY RATING* | GROUND CLEARANCE | BOOT SPACE | LENGTH | WIDTH | HEIGHT | TURNING RADIUS | ACCELERATION (0-100 KMPH) | RANGE | CHARGING TIME | MOTOR POWER | MAX MOTOR PERFORMANCE | COMPARISON |
|---|
| CAR | IMAGE | EX-SHOWROOM PRICE | USER RATINGS | BODY TYPE | AIRBAGS | SAFETY RATING* | GROUND CLEARANCE | BOOT SPACE | LENGTH | WIDTH | HEIGHT | TURNING RADIUS | ACCELERATION (0-100 KMPH) | RANGE | CHARGING TIME | MOTOR POWER | MAX MOTOR PERFORMANCE | COMPARISON |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaguar I-Pace | Rs. 1.06 CrOnwards | - | SUV | 6 | - | 142 | 505 | 4682 | 2139 | 1566 | 6 | - | 470 km | - | - | 394 bhp 696 Nm | ||
| Audi e-tron | Rs. 1.02 CrOnwards | - | SUV | 8 | - | - | 660 litres | 5014 mm | 1976 mm | 1686 mm | 6.1 metres | 5.7 seconds | 484 km | 9 Hours 30 Minutes | 300 kW | 402 bhp, 664 Nm | I-PaceVSe-tron | |
| Audi Q8 e-tron | Rs. 1.15 CrOnwards | - | SUV | 8 | - | - | 528 litres | 4915 mm | 1976 mm | 1646 mm | - | 5.6 seconds | 582 Km | 31 minutes | - | 402 bhp, 664 Nm | I-PaceVSQ8 e-tron | |
| Audi e-tron Sportback | Rs. 1.2 CrOnwards | - | SUV | 8 | - | - | 615 litres | 5014 mm | 1976 mm | 1686 mm | 6.1 metres | 5.7 seconds | 484 km | - | - | 402 bhp, 664 Nm | I-PaceVSe-tron Sportback | |
| Audi Q8 Sportback e-tron | Rs. 1.19 CrOnwards | - | SUV | 8 | - | - | 528 litres | 4915 mm | 1976 mm | 1632 mm | - | 5.6 seconds | 600 Km | 31 minutes | - | 402 bhp, 664 Nm | I-PaceVSQ8 Sportback e-tron | |
| BMW iX | Rs. 1.21 CrOnwards | 51 | SUV | 8 | 4/5 | 906 mm | - | 4953 mm | 1967 mm | 1695 mm | - | 4.6 seconds | 635 Km | 5 hours 30 min. | - | 516 bhp, 765 Nm | I-PaceVSiX |
Jaguar I-Pace is available in the 6 Colours in India.
| Max Power | 394 bhp |
| Body Type | SUV |
| Airbags | Yes |
| Max Torque | 696 Nm |
| Transmission | Automatic |
| Range | 470 km |
| Charging Time | 8 Hours 30 Minutes |
| Sunroof | Yes |
| Rear AC Vents | Yes |
| Battery Capacity | 90 kWh |
| Keyless Entry | Yes |
| Max Motor Performance | 394 bhp,696 Nm |
| Max Speed | 200 kmph |
Popular Jaguar Cars
View all  Popular Suv Cars