Category Average: 998.0 - 1493.0 cc
i20 N Line: 998.0 cc
Category Average: 19.95 kmpl
i20 N Line: 19.7-20.7 kmpl
Category Average: 108.34 bhp
i20 N Line: 118.0 bhp
Hyundai i20 N Line is priced between Rs. 9.99 - 12.56 Lakhs (ex-showroom Delhi), depending on the variant selected.
The Hyundai i20 N Line is available in 8 variants - N6 1.0 Turbo MT, N6 1.0 Turbo MT Dual Tone, N6 1.0 Turbo DCT, N8 1.0 Turbo MT, N6 1.0 Turbo DCT Dual Tone, N8 1.0 Turbo MT Dual Tone, N8 1.0 Turbo DCT, N8 1.0 Turbo DCT Dual Tone.
Hyundai i20 N Line comes in seven colour options: Thunder Blue With Abyss Black, Starry Night, Thunder Blue, Atlas White, Titan Grey, Atlas White With Abyss Black, Abyss Black.
Hyundai i20 N Line has a ground clearance of 170 mm.
Hyundai i20 N Line comes in petrol engine options, comes with 998 cc engine, and features a Hatchback body type.
Hyundai i20 N Line rivals are Tata Altroz Racer, Tata Altroz, Maruti Suzuki Ertiga, Kia Carens, Maruti Suzuki Ciaz, Hyundai Venue.
Hyundai i20 N Line comes with a mileage of 20.7 kmpl (Company claimed).
Hyundai i20 N Line offers a 5 Seater configuration.
Rear AC Vents | Yes |
Body Type | Hatchback |
Airbags | Yes |
Max Torque | 172Nm |
Keyless Entry | Yes |
Transmission | Manual,Automatic |
Mileage | 20.7 kmpl |
Engine | 998 cc |
Fuel Type | Petrol |
Sunroof | Yes |
Hyundai i20 N Line |
---|
Hyundai i20 N Line | ||||||
---|---|---|---|---|---|---|
₹9.99 Lakhs* | ₹9.49 Lakhs* | ₹6.89 Lakhs* | ₹8.84 Lakhs* | ₹11.41 Lakhs* | ₹9.41 Lakhs* | ₹10.54 Lakhs* |
User Rating - | User Rating 1 Reviews | User Rating 3 Reviews | User Rating 20 Reviews | User Rating 7 Reviews | User Rating 2 Reviews | User Rating 6 Reviews |
Airbags 6 | Airbags 6 | Airbags 6 | Airbags 4 | Airbags 6 | Airbags 2 | Airbags 4 |
Safety Rating* - | Safety Rating* - | Safety Rating* - | Safety Rating* | Safety Rating* | Safety Rating* - | Safety Rating* - |
Power 118 bhp | Power 118 bhp | Power 87 bhp | Power 102 bhp | Power 113 bhp | Power 103 bhp | Power 102 bhp |
Torque 172 Nm | Torque 170 Nm | Torque 115 Nm | Torque 136.8 Nm | Torque 144 Nm | Torque 138 Nm | Torque 136.8 Nm |
Ground Clearance 170 mm | Ground Clearance 165 mm | Ground Clearance 165 mm | Ground Clearance - | Ground Clearance 195 mm | Ground Clearance 170 mm | Ground Clearance - |
Length 3995 mm | Length 3990 mm | Length 3990 mm | Length 4395 mm | Length 4540 mm | Length 4490 mm | Length 4420 mm |
Height 1505 mm | Height 1523 mm | Height 1523 mm | Height 1690 mm | Height 1708 mm | Height 1485 mm | Height 1690 mm |
Width 1775 mm | Width 1755 mm | Width 1755 mm | Width 1735 mm | Width 1800 mm | Width 1730 mm | Width 1735 mm |
Turning Radius - | Turning Radius 5 metres | Turning Radius 5 metres | Turning Radius 5.2 metres | Turning Radius - | Turning Radius 5.4 metres | Turning Radius 5.2 metres |
Boot Space 311 litres | Boot Space 345 litres | Boot Space - | Boot Space - | Boot Space 216 litres | Boot Space 510 litres | Boot Space - |
Transmission Manual, Automatic | Transmission Manual | Transmission Manual | Transmission Manual, Automatic | Transmission Manual | Transmission Manual, Automatic | Transmission Manual, Automatic |
Currently viewing | i20 N Line vs Altroz Racer | i20 N Line vs Altroz | i20 N Line vs Ertiga | i20 N Line vs Carens | i20 N Line vs Ciaz | i20 N Line vs Rumion |
Popular Hyundai Cars
View all  Popular Hatchback Cars