Category Average: 1197.0 - 1497.0 cc
i20 [2020-2023]: 998.0 - 1197.0 cc
Category Average: 20.14 kmpl
i20 [2020-2023]: 19.6 - 20.3 kmpl
Category Average: 105.57 bhp
i20 [2020-2023]: 81.8 - 118.41 bhp
Rear AC Vents | Yes |
Airbags | Yes |
Body Type | Hatchback |
Max Torque | 114.74-172 Nm |
Keyless Entry | Yes |
Mileage | 19.6 - 20.3 kmpl |
Transmission | Manual,Automatic |
Engine | 998 - 1197 cc |
Sunroof | Yes |
Fuel Type | Petrol |
Hyundai i20 [2020-2023] |
---|
Hyundai i20 [2020-2023] | ||||||
---|---|---|---|---|---|---|
₹10.16 Lakhs* | ₹9.99 Lakhs* | ₹9.49 Lakhs* | ₹7.99 Lakhs* | ₹8 Lakhs* | ₹7.94 Lakhs* | ₹9.41 Lakhs* |
User Rating - | User Rating - | User Rating 1 Reviews | User Rating 115 Reviews | User Rating 20 Reviews | User Rating 49 Reviews | User Rating 2 Reviews |
Airbags 2 | Airbags 6 | Airbags 6 | Airbags 6 | Airbags 6 | Airbags 6 | Airbags 2 |
Safety Rating* - | Safety Rating* - | Safety Rating* - | Safety Rating* - | Safety Rating* - | Safety Rating* | Safety Rating* - |
Power 118 bhp | Power 118 bhp | Power 118 bhp | Power 129 bhp | Power 114 bhp | Power 118 bhp | Power 103 bhp |
Torque 172 Nm | Torque 172 Nm | Torque 170 Nm | Torque 230 Nm | Torque 250 Nm | Torque 172 Nm | Torque 138 Nm |
Ground Clearance 170 | Ground Clearance 170 mm | Ground Clearance 165 mm | Ground Clearance 201 mm | Ground Clearance - | Ground Clearance 195 mm | Ground Clearance 170 mm |
Length 3995 | Length 3995 mm | Length 3990 mm | Length 3990 mm | Length 3995 mm | Length 3995 mm | Length 4490 mm |
Height 1505 | Height 1505 mm | Height 1523 mm | Height 1647 mm | Height 1642 mm | Height 1617 mm | Height 1485 mm |
Width 1775 | Width 1775 mm | Width 1755 mm | Width 1821 mm | Width 1790 mm | Width 1770 mm | Width 1730 mm |
Boot Space 311 | Boot Space 311 litres | Boot Space 345 litres | Boot Space 364 litres | Boot Space - | Boot Space 350 litres | Boot Space 510 litres |
Transmission Manual, Automatic | Transmission Manual, Automatic | Transmission Manual | Transmission Manual, Automatic | Transmission Manual, Automatic | Transmission Manual, Automatic | Transmission Manual, Automatic |
Currently viewing | i20 [2020-2023] vs i20 N Line | i20 [2020-2023] vs Altroz Racer | i20 [2020-2023] vs XUV 3XO | i20 [2020-2023] vs Sonet | i20 [2020-2023] vs Venue | i20 [2020-2023] vs Ciaz |
Hyundai i20 [2020-2023] in India is available in Petrol variants. Average mileage of Hyundai i20 [2020-2023]'s petrol variant is 20.2 kmpl (As claimed by the brand in ideal road conditions). Hyundai i20 [2020-2023] Sportz 1.0 Turbo DCT comes with a 37 litres fuel tank.
Popular Hyundai Cars
View all  Popular Hatchback Cars