Honda WR-V price starts at ₹ 8.66 Lakhs
and goes up to ₹ 12.21 Lakhs (Ex-showroom). Honda WR-V
comes in 4 variants. Honda WR-V's top variant is VX MT Diesel.
Segment Average: 1199.0 - 1498.0 cc
WR-V: 1199.0 - 1498.0 cc
Segment Average: Petrol / Diesel
WR-V: Petrol / Diesel
Body Type | Compact Suv |
Airbags | Yes |
Keyless Entry | Yes |
Fuel Type | Petrol,Diesel |
Sunroof | Yes |
Model Name | Honda WR-V | Citroen Aircross | Tata Nexon | Mahindra XUV 3XO | Kia Sonet | Mahindra Bolero | Hyundai Venue | MG Astor | Mahindra Bolero Neo | Tata Curvv |
---|---|---|---|---|---|---|---|---|---|---|
Price (Ex-Showroom) | ₹8.66 - 12.21 Lakhs | ₹8.49 - 14.55 Lakhs | ₹8 - 15.8 Lakhs | ₹7.49 - 15.49 Lakhs | ₹7.99 - 15.77 Lakhs | ₹9.79 - 10.91 Lakhs | ₹7.94 - 13.53 Lakhs | ₹9.98 - 17.9 Lakhs | ₹9.95 - 12.15 Lakhs | ₹9.99 - 19 Lakhs |
Expert Ratings | 3 out of 5 | - | 4 out of 5 | 4.5 out of 5 | 4 out of 5 | - | - | 4.5 out of 5 | 3.5 out of 5 | 4 out of 5 |
Engine | 1199-1498 cc | 1199 cc | 1199-1497 cc | 1197-1497 cc | 998-1493 cc | 1493 cc | 998-1493 cc | 1349-1498 cc | 1493 cc | 1199-1497 cc |
Mileage | - | 17.6-18.5 kmpl | 17-24.1 kmpl | 18.1-21.2 kmpl | 18.2 kmpl | 16 kmpl | 17.5-23.4 kmpl | 14.3-15.4 kmpl | 17.2 kmpl | - |
Fuel Type | Petrol,Diesel | Petrol | Petrol/Diesel | Petrol/Diesel | Petrol/Diesel | Diesel | Petrol/Diesel | Petrol | Diesel | Petrol/Diesel |
Airbags | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Transmission | Manual | Manual/Automatic | Manual/Automatic | Manual/Automatic | Manual/Automatic | Manual | Manual/Automatic | Manual/Automatic | Manual | Manual/Automatic |
1 & above | |
2 & above | |
3 & above | |
4 & above | |
5 rating |