Audi e-tron Key Specs
- Speed195 kmph
- Range431.5 km
- Charging9.5 hrs
- Battery Capacity71 - 95 kWh
- Boot Space660 litres
- Max Motor Performance402 bhp, 664 Nm
Audi e-tron | |||||
|---|---|---|---|---|---|
₹1.02 Cr* | ₹1.15 Cr* | ₹1.2 Cr* | ₹1.19 Cr* | ₹1.3 Cr* | ₹1.21 Cr* |
Charging Time 9 Hours 30 Minutes | Charging Time 31 minutes | Charging Time - | Charging Time 31 minutes | Charging Time - | Charging Time 5 hours 30 min. |
Range 484 km | Range 582 Km | Range 484 km | Range 600 Km | Range 561 km | Range 635 Km |
Airbags 8 | Airbags 8 | Airbags 8 | Airbags 8 | Airbags 10 | Airbags 8 |
Safety Rating* - | Safety Rating* - | Safety Rating* - | Safety Rating* - | Safety Rating* - | Safety Rating* |
Max Motor Performance 402 bhp, 664 Nm | Max Motor Performance 402 bhp, 664 Nm | Max Motor Performance 402 bhp, 664 Nm | Max Motor Performance 402 bhp, 664 Nm | Max Motor Performance 379 bhp, 700 Nm | Max Motor Performance 516 bhp, 765 Nm |
Acceleration (0-100 kmph) 5.7 seconds | Acceleration (0-100 kmph) 5.6 seconds | Acceleration (0-100 kmph) 5.7 seconds | Acceleration (0-100 kmph) 5.6 seconds | Acceleration (0-100 kmph) 5.3 seconds | Acceleration (0-100 kmph) 4.6 seconds |
Length 5014 mm | Length 4915 mm | Length 5014 mm | Length 4915 mm | Length 5015 mm | Length 4953 mm |
Height 1686 mm | Height 1646 mm | Height 1686 mm | Height 1632 mm | Height 1780 mm | Height 1695 mm |
Width 1976 mm | Width 1976 mm | Width 1976 mm | Width 1976 mm | Width 1980 mm | Width 1967 mm |
Boot Space 660 litres | Boot Space 528 litres | Boot Space 615 litres | Boot Space 528 litres | Boot Space - | Boot Space - |
Body Type SUV | Body Type SUV | Body Type SUV | Body Type SUV | Body Type SUV | Body Type SUV |
| Currently viewing | e-tron vs Q8 e-tron | e-tron vs e-tron Sportback | e-tron vs Q8 Sportback e-tron | e-tron vs EV9 | e-tron vs iX |
Audi e-tron is available in the 8 Colours in India.
| Max Power | Yes |
| Body Type | SUV |
| Airbags | Yes |
| Max Torque | 540-664 Nm |
| Transmission | Automatic |
| Range | 379-484 km |
| Charging Time | 9 Hours 30 Minutes |
| Sunroof | Yes |
| Rear AC Vents | Yes |
| Battery Capacity | 71-95 kWh |
| Keyless Entry | Yes |
| Max Motor Performance | 308 bhp 540 Nm |
| Max Speed | 190-200 kmph |
Popular Audi Cars
View all  Popular Suv Cars