Launch Date: 13 Jan 2022
Engine | 334.0 cc |
Mileage | 19.0 kmpl |
Max Speed | 198 kmph |
Latest Update
Body Type | Cruiser Bikes |
Charging Point | Yes |
Mileage | 19.0 kmpl |
Engine | 334.0 cc |
Max Speed | 198 Kmph |
Model Name | Yezdi Motorcycles Scrambler | Jawa 42 FJ | Royal Enfield Classic 350 | Royal Enfield Hunter 350 | Royal Enfield Bullet 350 | Jawa 42 Bobber | Honda Hness CB350 | Royal Enfield Meteor 350 | Triumph Speed 400 | Jawa 42 |
---|---|---|---|---|---|---|---|---|---|---|
Price (Ex-Showroom) | ₹2.05 - 2.11 Lakhs | ₹1.99 - 2.2 Lakhs | ₹2 - 2.3 Lakhs | ₹1.7 - 1.75 Lakhs | ₹1.74 - 2.16 Lakhs | ₹2.1 - 2.29 Lakhs | ₹2.1 - 2.16 Lakhs | ₹2.06 - 2.3 Lakhs | ₹2.34 Lakhs | ₹1.73 - 1.98 Lakhs |
Expert Ratings | - | - | - | 4.5 out of 5 | - | - | 3.8 out of 5 | - | - | 3.5 out of 5 |
Engine | 334 cc | 334 cc | 349 cc | 349.34 cc | 349-38 cc | 334 cc | 348 cc | 349 cc | 398.15 cc | 294.72 cc |
Mileage | 19 kmpl | - | 35 kmpl | 36.2 kmpl | 37 kmpl | 30.6 kmpl | 45.8 kmpl | 41.9 kmpl | 30 kmpl | 35 kmpl |
Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
ABS | - | Yes | Dual Channel | - | Yes | Dual Channel | Yes | Yes | Yes | Yes |
Transmission | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
Copyright © HT Media Limited All rights reserved.