Category Average: 82.9 kmph
Eagle: 57.0 kmph
Category Average: 265.73 km
Eagle: 65.0 km
Category Average: 4.5 hrs
Eagle: 4.5 hrs
Max Power | 250 W |
Body Type | Scooters |
Battery Capacity | 26 Ah |
Charging Point | Yes |
Transmission | Automatic |
Range | 60-70 km |
Headlight | LED |
Charging Time | 4-5 Hours |
Max Speed | 57 kmph |
Viertric Eagle |
---|
Viertric Eagle | |||||
---|---|---|---|---|---|
₹70,095* | ₹50,000* | ₹52,000* | ₹61,770* | ₹70,000* | ₹69,999* |
Charging Time 4-5 Hrs. | Charging Time - | Charging Time 4-8 Hours | Charging Time 3 Hours | Charging Time 4-5 Hours | Charging Time 2 Hours 30 Minutes |
Range 60-70 km | Range 120 km | Range 90-115 km | Range 145 km | Range 60 km | Range 60-90 km |
Motor Power 250 W | Motor Power - | Motor Power - | Motor Power 2 kW | Motor Power 250 W | Motor Power - |
Front Brake Drum | Front Brake Drum | Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc |
Rear Brake Drum | Rear Brake Drum | Rear Brake Drum | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc |
Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy |
Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters |
Currently viewing | Eagle vs Eeva | Eagle vs Racer Neo | Eagle vs Zepop | Eagle vs Glob | Eagle vs LOEV+ |
View all  Popular Scooters