Category Average: 888.0 cc
946 Dragon: 150.0 cc
Category Average: 23.93 kmpl
946 Dragon: 45 kmpl
Category Average: 96.62 ps
946 Dragon: 10.93 ps
Category Average: 195.0 kmph
946 Dragon: 90.0 kmph
Max Power | 10.93 PS |
Body Type | Scooters |
Charging Point | Yes |
Mileage | 45 kmpl |
Transmission | Manual |
Headlight | LED |
Engine | 150 cc |
Max Speed | 90 kmph |
Fuel Type | Petrol |
Vespa 946 Dragon |
---|
Vespa 946 Dragon | |||||
---|---|---|---|---|---|
₹14.28 Lakhs* | ₹11.5 Lakhs* | ₹12.75 Lakhs* | ₹14.5 Lakhs* | ₹14.75 Lakhs* | ₹13.39 Lakhs* |
Power - | Power 33.99 PS | Power 105 PS | Power 121 PS | Power 104.69 PS | Power 89.7 PS |
Torque - | Torque 35 Nm | Torque 112 Nm | Torque 99 Nm | Torque 93 Nm | Torque 95 Nm |
Engine 150 cc | Engine 350 cc | Engine 1200 cc | Engine 889 cc | Engine 895 cc | Engine 975 cc |
Kerb Weight - | Kerb Weight 219 kg | Kerb Weight 216 kg | Kerb Weight 180 kg | Kerb Weight 209 kg | Kerb Weight 225 kg |
Length 1965 mm | Length - | Length - | Length - | Length 2300 mm | Length 2265 mm |
Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake - |
Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc |
Wheel Type Alloy | Wheel Type Aluminum Cast Wheels | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Spoke | Wheel Type Alloy |
Body Type Scooters | Body Type Scooters | Body Type Cruiser Bikes | Body Type Sports Bikes | Body Type Adventure Tourer Bikes | Body Type Cruiser Bikes |
Currently viewing | 946 Dragon vs C 400 GT | 946 Dragon vs Speed Twin 1200 | 946 Dragon vs 890 Duke R | 946 Dragon vs F900 GS Adventure | 946 Dragon vs Nightster |
Popular Vespa Bikes
View all Popular Scooters