Category Average: 660.0 cc
Street Twin: 900.0 cc
Category Average: 21.44 kmpl
Street Twin: 24.5 kmpl
Category Average: 79.28 ps
Street Twin: 65.0 ps
Category Average: 192.0 kmph
Street Twin: 180.0 kmph
Max Power | 65 PS @ 7500 rpm |
Body Type | Sports Naked Bikes, Cafe Racer Bikes |
Max Torque | 80 Nm @ 3800 rpm |
Charging Point | Yes |
Transmission | Manual |
Mileage | 24.5 kmpl |
Traction Control | Yes |
Headlight | Halogen |
Engine | 900.0 cc |
Max Speed | 180 Kmph |
Fuel Type | Petrol |
Triumph Street Twin |
---|
Triumph Street Twin | |||||
---|---|---|---|---|---|
₹7.45 Lakhs* | ₹9.38 Lakhs* | ₹8.12 Lakhs* | ₹6.89 Lakhs* | ₹6.65 Lakhs* | ₹7.27 Lakhs* |
Power 65 PS | Power 125 PS | Power 81 PS | Power 55.7 PS | Power 68 PS | Power 68 PS |
Torque 80 Nm | Torque 98.6 Nm | Torque 64 Nm | Torque 54 Nm | Torque 64 Nm | Torque 64 Nm |
Engine 900 cc | Engine 948 cc | Engine 660 cc | Engine 649 cc | Engine 649 cc | Engine 649 cc |
Kerb Weight - | Kerb Weight 212 kg | Kerb Weight 189 kg | Kerb Weight 215 kg | Kerb Weight 188 kg | Kerb Weight 196 kg |
Length 2095 mm | Length 2070 mm | Length 2020 mm | Length 2150 mm | Length 2055 mm | Length 2115 mm |
Front Brake Disc | Front Brake Double Disc | Front Brake Double Disc | Front Brake Double Disc | Front Brake Double Disc | Front Brake Double Disc |
Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc |
Wheel Type Alloy | Wheel Type Alloy | Wheel Type Cast Aluminium | Wheel Type Spoke | Wheel Type Alloy | Wheel Type Alloy |
Body Type Sports Naked Bikes, Cafe Racer Bikes | Body Type Sports Naked Bikes | Body Type Sports Naked Bikes | Body Type Cafe Racer Bikes | Body Type Sports Naked Bikes | Body Type Sports Bikes |
Currently viewing | Street Twin vs Z900 | Street Twin vs Trident 660 | Street Twin vs SEIEMMEZZO | Street Twin vs Z650 | Street Twin vs Ninja 650 |
Popular Triumph Bikes