Suzuki Gixxer 250 Key Specs
- Engine250 cc
- Mileage38 kmpl
- Power27.9 ps
- Speed130 kmph
- Max Torque22.5 Nm
- Kerb Weight156 kg
Suzuki Gixxer 250 | |||||
|---|---|---|---|---|---|
₹1.82 Lakhs* | ₹1.9 Lakhs* | ₹2.14 Lakhs* | ₹1.66 Lakhs* | ₹1.84 Lakhs* | ₹1.85 Lakhs* |
User Rating 1 Reviews | User Rating 2 Reviews | User Rating 20 Reviews | User Rating 2 Reviews | User Rating 5 Reviews | User Rating 35 Reviews |
Power 27.9 PS | Power 26.5 PS | Power 31 PS | Power 30 PS | Power - | Power 15.5 Nm |
Torque 22.5 Nm | Torque 22.2 Nm | Torque 25 Nm | Torque 25 Nm | Torque 20.4 Nm | Torque 15.5 Nm |
Engine 250 cc | Engine 250 cc | Engine 250 cc | Engine 249.03 cc | Engine 210 cc | Engine 164.2 cc |
Kerb Weight 156 kg | Kerb Weight 161 kg | Kerb Weight 162.8 kg | Kerb Weight 167.7 kg | Kerb Weight 163.5 kg | Kerb Weight 155 kg |
Suzuki Gixxer 250 is available in the 2 Colours in India.
| Max Power | 27.9 PS |
| Body Type | Sports Bikes |
| Max Torque | 22.5 Nm |
| Charging Point | Yes |
| Mileage | 38 kmpl |
| Transmission | Manual |
| Headlight | LED |
| Engine | 250 cc |
| Fuel Type | Petrol |
| Max Speed | 130 kmph |
Popular Suzuki Bikes
View all  Popular Sports Bikes