Category Average: 248.77 cc
Gixxer 250: 250.0 cc
Category Average: 36.87 kmpl
Gixxer 250: 38 kmpl
Category Average: 28.17 ps
Gixxer 250: 27.9 ps
Category Average: 141.0 kmph
Gixxer 250: 130.0 kmph
Suzuki Gixxer 250 is priced between Rs. 1.98 - 1.99 Lakhs (ex-showroom Delhi), depending on the variant selected.
The Suzuki Gixxer 250 is available in 2 variants - STD, Special Edition.
Suzuki Gixxer 250 comes in two colour options: Metallic Matte Stellar Blue, Metallic Matte Black.
Suzuki Gixxer 250 comes in petrol engine options, comes with 250 cc engine, and features a Sports Bikes body type.
Suzuki Gixxer 250 rivals are Suzuki Gixxer SF 250, Bajaj Pulsar NS400Z, KTM 160 Duke, KTM 250 Duke, Hero Xtreme 250R, Hero Karizma XMR.
Suzuki Gixxer 250 comes with a mileage of 38 kmpl (Company claimed).
Max Power | 27.9 PS |
Body Type | Sports Bikes |
Max Torque | 22.5 Nm |
Charging Point | Yes |
Mileage | 38 kmpl |
Transmission | Manual |
Headlight | LED |
Engine | 250 cc |
Fuel Type | Petrol |
Max Speed | 130 kmph |
Suzuki Gixxer 250 |
---|
Suzuki Gixxer 250 | |||||
---|---|---|---|---|---|
₹1.98 Lakhs* | ₹2.07 Lakhs* | ₹1.92 Lakhs* | ₹2.3 Lakhs* | ₹1.8 Lakhs* | ₹1.81 Lakhs* |
User Rating 1 Reviews | User Rating 2 Reviews | User Rating 283 Reviews | User Rating 10 Reviews | User Rating 2 Reviews | User Rating 5 Reviews |
Power 27.9 PS | Power 26.5 PS | Power 43 PS | Power 31 PS | Power 30 PS | Power 25.5 PS |
Torque 22.5 Nm | Torque 22.2 Nm | Torque 35 Nm | Torque 25 Nm | Torque 25 Nm | Torque 20.4 Nm |
Engine 250 cc | Engine 250 cc | Engine 373 cc | Engine 250 cc | Engine 249.03 cc | Engine 210 cc |
Kerb Weight 156 kg | Kerb Weight 161 kg | Kerb Weight 174 kg | Kerb Weight 162.8 kg | Kerb Weight 167.7 kg | Kerb Weight 163.5 kg |
Length 2010 mm | Length 2010 mm | Length - | Length - | Length 2023 mm | Length 2068 mm |
Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc |
Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc |
Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy |
Body Type Sports Bikes | Body Type Sports Bikes | Body Type Sports Bikes | Body Type Sports Naked Bikes, Sports Bikes | Body Type Sports Bikes | Body Type Sports Bikes |
Currently viewing | Gixxer 250 vs Gixxer SF 250 | Gixxer 250 vs Pulsar NS400Z | Gixxer 250 vs 250 Duke | Gixxer 250 vs Xtreme 250R | Gixxer 250 vs Karizma XMR |
Popular Suzuki Bikes
View all  Popular Sports Bikes