Sokudo Acute Key Specs
- Speed70 kmph
- Range125 km
- Charging4 hrs
- Battery Capacity2.2 - 3.1 kWh
- Motor Power2.3 kW
Sokudo Acute |
|---|
Sokudo Acute | ||||||
|---|---|---|---|---|---|---|
₹96,889* | ₹1.05 Lakhs* | ₹94,999* | ₹1.05 Lakhs* | ₹89,999* | ₹1.02 Lakhs* | ₹1.01 Lakhs* |
Charging Time 4 Hrs. | Charging Time 4 Hours 10 Minutes | Charging Time 5 Hours | Charging Time 4-6 Hours | Charging Time 3-4 Hrs. | Charging Time 5-6 Hrs. | Charging Time 7-8 Hours |
Range 150 km | Range 158 km | Range 132 km | Range 70-85 km | Range 220-240 Km | Range 70 km | Range 65 km |
Motor Power 3 kW | Motor Power 2.5 kW | Motor Power 2.4 kW | Motor Power 1000 W | Motor Power 1500 W | Motor Power 1200 W | Motor Power 188 W |
Front Brake Disc | Front Brake Drum | Front Brake Drum | Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc |
Rear Brake Disc | Rear Brake Drum | Rear Brake Drum | Rear Brake Drum | Rear Brake Drum | Rear Brake Drum | Rear Brake Drum |
Wheel Type Alloy | Wheel Type Alloy | Wheel Type Steel | Wheel Type Alloy | Wheel Type Alloy Wheels | Wheel Type Alloy Wheels | Wheel Type Alloy |
Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters |
| Currently viewing | Acute vs Orbiter | Acute vs Storie | Acute vs S 2 | Acute vs Empire + | Acute vs ZGS | Acute vs E Mate 306 |
Sokudo Acute is available in the 1 Colour in India.
| Max Power | 2.3 kW |
| Battery Capacity | 2.2-3.1 kWh |
| Body Type | Scooters |
| Charging Point | Yes |
| Transmission | Automatic |
| Range | 100-150 km |
| Headlight | LED |
| Charging Time | 4 Hours |
| Max Speed | 70 kmph |
Popular Sokudo Bikes
View all  Popular Scooters