QJ Motor SRC 250 Key Specs
- Engine249 - 249 cc
- Mileage50 kmpl
- Power17.64 ps
- Speed135 kmph
- Max Torque17 Nm
- Kerb Weight163 kg
QJ Motor SRC 250 | |||||
|---|---|---|---|---|---|
₹1.49 Lakhs* | ₹1.26 Lakhs* | ₹1.43 Lakhs* | ₹1.37 Lakhs* | ₹1.38 Lakhs* | ₹1.6 Lakhs* |
User Rating - | User Rating 307 Reviews | User Rating - | User Rating 3 Reviews | User Rating 1007 Reviews | User Rating 1255 Reviews |
Power 17.64 PS | Power 20.4 PS | Power 19.03 PS | Power 19.03 PS | Power 20.21 PS | Power 20.4 PS |
Torque 17 Nm | Torque 19.93 Nm | Torque 17.55 Nm | Torque 17.55 Nm | Torque 27 Nm | Torque 27 Nm |
Engine 249 cc | Engine 225.9 cc | Engine 220 | Engine 220 cc | Engine 349 cc | Engine 349 cc |
Kerb Weight 163 kg | Kerb Weight 160 kg | Kerb Weight 163 kg | Kerb Weight 163 kg | Kerb Weight 181 kg | Kerb Weight 195 kg |
QJ Motor SRC 250 is available in the 3 Colours in India.
| Max Power | 17.64 PS |
| Body Type | Cruiser Bikes |
| Max Torque | 17 Nm |
| Mileage | 50 kmpl |
| Transmission | Manual |
| Headlight | LED |
| Engine | 249 cc |
| Max Speed | 135 kmph |
| Fuel Type | Petrol |
Popular QJ Motor Bikes
View all  Popular Cruiser Bikes