Polarity Smart Executive Key Specs
- Speed80 kmph
- Range80 km
- Charging2 hrs
- Battery Capacity0.2 - 0.4 kWh
- Motor Power2.5 kW
Polarity Smart Executive | |||||
|---|---|---|---|---|---|
₹38,000* | ₹65,550* | ₹70,000* | ₹40,000* | ₹69,990* | ₹46,499* |
Charging Time - | Charging Time 4-4.5 Hrs. | Charging Time 3-4 Hours | Charging Time - | Charging Time 4 Hours | Charging Time - |
Range 80 km | Range 90 km | Range 100 km | Range 80 km | Range 110-140 km | Range 105 km |
Motor Power 2.5 kW | Motor Power 230 W | Motor Power 250 W | Motor Power 3000 W | Motor Power 2.2 kW | Motor Power - |
Kerb Weight 55 kg | Kerb Weight - | Kerb Weight 83 kg | Kerb Weight 55 kg | Kerb Weight 96 kg | Kerb Weight 40 kg |
Front Brake Disc | Front Brake Disc | Front Brake Drum | Front Brake Disc | Front Brake Drum | Front Brake Disc |
Polarity Smart Executive is available in the 3 Colours in India.
| Max Power | 2.5 kW |
| Body Type | Moped |
| Battery Capacity | 0.2-0.4 kWh |
| Charging Point | Yes |
| Transmission | Automatic |
| Headlight | Yes |
| Range | 80 km |
| Charging Time | 2 Hours |
| Max Speed | 80 kmph |
Popular Polarity Smart Bikes
View all  Popular Moped Bikes