Moto Morini X-Cape Key Specs
- Engine649 cc
- Mileage23.92 kmpl
- Power60.8 ps
- Speed175 kmph
- Max Torque54 Nm
- Kerb Weight215 kg
Moto Morini X-Cape |
|---|
Moto Morini X-Cape | ||||
|---|---|---|---|---|
₹6.3 Lakhs* | ₹5.29 Lakhs* | ₹6.2 Lakhs* | ₹5.9 Lakhs* | ₹5.59 Lakhs* |
Power 60.83 PS | Power 70.70 PS | Power 47.5 PS | Power 47.5 PS | Power 62.54 PS |
Torque 54 Nm | Torque 62 Nm | Torque 46 Nm | Torque 43 Nm | Torque 58.5 Nm |
Engine 649 cc | Engine 649 cc | Engine 500 cc | Engine 471 cc | Engine 649.3 cc |
Kerb Weight 215 kg | Kerb Weight 218 Kg | Kerb Weight - | Kerb Weight 196 kg | Kerb Weight 226 Kg |
Length 2200 mm | Length 2180 mm | Length 2220 mm | Length 2165 mm | Length 2100 mm |
Front Brake Double Disc | Front Brake Disc | Front Brake Double Disc | Front Brake Double Disc | Front Brake Disc |
Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc |
Wheel Type Alloy | Wheel Type Alloy | Wheel Type Spoke | Wheel Type - | Wheel Type Alloy |
Body Type Adventure Tourer Bikes | Body Type Adventure Tourer Bikes | Body Type Adventure Tourer Bikes | Body Type Adventure Tourer Bikes | Body Type Sports Bikes, Sports Tourer Bikes |
| Currently viewing | X-Cape vs 650MT | X-Cape vs TRK 502 | X-Cape vs NX500 | X-Cape vs 650GT |
Moto Morini X-Cape is available in the 3 Colours in India.
| Max Power | 60.8 PS |
| Body Type | Adventure Tourer Bikes |
| Max Torque | 54 Nm |
| Mileage | 23.92 kmpl |
| Transmission | Manual |
| Mobile Connectivity | Bluetooth |
| Headlight | LED |
| Engine | 649.0 cc |
| Max Speed | 175 kmph |
| Fuel Type | Petrol |
Popular Moto Morini Bikes
View all  Popular Adventure Tourer Bikes