Launched in Oct 2022
Segment Average: 650.0 cc
SEIEMMEZZO: 649.0 cc
Segment Average: 22.5 kmpl
SEIEMMEZZO: 22 kmpl
Segment Average: 205.0 kmph
SEIEMMEZZO: 175.0 kmph
Latest Update
Body Type | Cafe Racer Bikes |
Mileage | 22 kmpl |
Engine | 649.0 cc |
Max Speed | 175 Kmph |
Model Name | Moto Morini SEIEMMEZZO | Benelli Leoncino 500 | Kawasaki Z650RS | Triumph Street Twin | Ducati Scrambler 800 |
---|---|---|---|---|---|
Price (Ex-Showroom) | ₹6.89 - 7.1 Lakhs | ₹5.6 Lakhs Onwards | ₹6.92 - 6.99 Lakhs | ₹7.45 - 8.25 Lakhs | ₹7.89 - 9.8 Lakhs |
Engine | 649 cc | 500 cc | 650 cc | 900 cc | 803 cc |
Mileage | 22 kmpl | 23 kmpl | 23 kmpl | 24.5 kmpl | 20 kmpl |
Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol |
ABS | - | Yes | - | Yes | - |
Transmission | Manual | Manual | Manual | Manual | Manual |
Copyright © HT Media Limited All rights reserved.