Kinetic Green Flex Key Specs
- Speed72 kmph
- Range120 km
- Charging3.5 hrs
- Battery Capacity3 kWh
- Motor Power1.2 kW
Kinetic Green Flex | |||||
|---|---|---|---|---|---|
₹1.1 Lakhs* | ₹1.17 Lakhs* | ₹1.1 Lakhs* | ₹1.09 Lakhs* | ₹99,911* | ₹1.11 Lakhs* |
Charging Time 3-4 Hrs. | Charging Time - | Charging Time - | Charging Time 4-6 Hours | Charging Time 3-7 Hours | Charging Time 5 Hours |
Range 120 km | Range - | Range 140 km | Range 140-160 Km | Range 150 km | Range 90 km |
Motor Power 1200 W | Motor Power - | Motor Power 2.67 kW | Motor Power 2500 W | Motor Power 2000 W | Motor Power 1800 W |
Kerb Weight 100 kg | Kerb Weight 136 kg | Kerb Weight 137 kg | Kerb Weight - | Kerb Weight - | Kerb Weight 116 kg |
Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Drum | Front Brake Disc | Front Brake Drum |
Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Drum | Rear Brake Drum | Rear Brake Drum |
Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Steel Wheels | Wheel Type Alloy | Wheel Type Steel |
Body Type Scooters | Body Type Sports Bikes | Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters |
| Currently viewing | Flex vs FZ-RAVE | Flex vs Diplos Max | Flex vs Faast | Flex vs Smak | Flex vs Photon |
Kinetic Green Flex is available in the 5 Colours in India.
| Max Power | 3000 W |
| Body Type | Scooters |
| Battery Capacity | 3 kWh |
| Max Torque | 160 Nm |
| Charging Point | Yes |
| Transmission | Automatic |
| Range | 120 km |
| Headlight | LED |
| Charging Time | 3-4 Hours |
| Max Speed | 72 kmph |
Popular Kinetic Green Bikes
View all  Popular Scooters