Kinetic Green Flex Key Specs
- Speed72 kmph
- Range120 km
- Charging3.5 hrs
- Battery Capacity3 kWh
- Motor Power1.2 kW
Kinetic Green Flex | |||||
|---|---|---|---|---|---|
₹1.1 Lakhs* | ₹94,999* | ₹1.1 Lakhs* | ₹1.1 Lakhs* | ₹91,399* | ₹1.09 Lakhs* |
Charging Time 3-4 Hrs. | Charging Time 4 Hours 30 Minutes | Charging Time 5 Hours | Charging Time - | Charging Time 3 Hours | Charging Time 4-6 Hours |
Range 120 km | Range 142 km | Range 90-135 km | Range 140 km | Range 153 km | Range 140-160 Km |
Motor Power 1200 W | Motor Power 2.4 kW | Motor Power 3 kW | Motor Power 2.67 kW | Motor Power - | Motor Power 2500 W |
Kerb Weight 100 kg | Kerb Weight - | Kerb Weight 93 kg | Kerb Weight 137 kg | Kerb Weight - | Kerb Weight - |
Front Brake Disc | Front Brake Drum | Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Drum |
Kinetic Green Flex is available in the 5 Colours in India.
| Max Power | 3000 W |
| Body Type | Scooters |
| Battery Capacity | 3 kWh |
| Max Torque | 160 Nm |
| Charging Point | Yes |
| Transmission | Automatic |
| Range | 120 km |
| Headlight | LED |
| Charging Time | 3-4 Hours |
| Max Speed | 72 kmph |
Popular Kinetic Green Bikes
View all  Popular Scooters