Category Average: 1252.0 cc
Z900 RS: 948.0 cc
Category Average: 20.27 kmpl
Z900 RS: 15 kmpl
Category Average: 107.33 ps
Z900 RS: 111.0 ps
Category Average: 195.0 kmph
Z900 RS: 220.0 kmph
Max Power | 111 PS |
Body Type | Cafe Racer Bikes |
Max Torque | 98.5 Nm |
Mileage | 15 kmpl |
Transmission | 6 Speed Manual |
Traction Control | Yes |
Headlight | LED |
Engine | 948.0 cc |
Max Speed | 220 kmph |
Fuel Type | Petrol |
Kawasaki Z900 RS |
---|
Kawasaki Z900 RS | |||||
---|---|---|---|---|---|
₹17.47 Lakhs* | ₹17.28 Lakhs* | ₹13.6 Lakhs* | ₹16.49 Lakhs* | ₹16.75 Lakhs* | ₹19.9 Lakhs* |
Power 111 PS | Power 95.1 PS | Power 127.8 PS | Power 122.3 PS | Power 93.8 PS | Power 96.31 PS |
Torque 98.5 Nm | Torque 97 Nm | Torque 97 Nm | Torque 125 Nm | Torque 155 Nm | Torque 109.8 Nm |
Engine 948 cc | Engine 1133 cc | Engine 1133 cc | Engine 1252 | Engine 1868 cc | Engine 1170 cc |
Kerb Weight 215 kg | Kerb Weight 250 kg | Kerb Weight 256 Kg | Kerb Weight 228 kg | Kerb Weight 306 kg | Kerb Weight - |
Length 2100 mm | Length 2274 mm | Length 2324 mm | Length 2270 mm | Length 2340 mm | Length 2200 mm |
Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc |
Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc |
Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy |
Body Type Cafe Racer Bikes | Body Type Cruiser Bikes | Body Type Cruiser Bikes | Body Type Cruiser Bikes | Body Type Cruiser Bikes | Body Type Cruiser Bikes |
Currently viewing | Z900 RS vs Scout Rogue | Z900 RS vs Scout | Z900 RS vs Sportster S | Z900 RS vs Fat Bob 114 | Z900 RS vs R 12 |
Popular Kawasaki Bikes