Joy e-bike Gen Next Nanu Plus Key Specs
- Speed55 kmph
- Range100 km
- Charging4.5 hrs
- Battery Capacity2.18 kWh
- Motor Power1.5 kW
Joy e-bike Gen Next Nanu Plus |
|---|
Joy e-bike Gen Next Nanu Plus | |||||
|---|---|---|---|---|---|
₹88,000* | ₹89,999* | ₹81,800* | ₹88,000* | ₹59,999* | ₹88,900* |
Charging Time - | Charging Time 5 Hours | Charging Time 7-8 Hours | Charging Time 4-5 Hours | Charging Time 4-5 Hours | Charging Time 4-5 Hrs. |
Range 100 km | Range 151 km | Range 109 km | Range 100 km | Range 160-200 km | Range 100-120 km |
Motor Power 1.5 kW | Motor Power 6000 W | Motor Power 2.5 kW | Motor Power 250 W | Motor Power 3000 W | Motor Power 2.5 kW |
Kerb Weight 85 kg | Kerb Weight 99 kg | Kerb Weight 117 kg | Kerb Weight - | Kerb Weight - | Kerb Weight 75 kg |
Front Brake Disc | Front Brake Drum | Front Brake Drum | Front Brake Disc | Front Brake Disc | Front Brake Disc |
Rear Brake Disc | Rear Brake Drum | Rear Brake Drum | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc |
Wheel Type Alloy | Wheel Type Aluminium Alloy | Wheel Type - | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy |
Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters |
| Currently viewing | Gen Next Nanu Plus vs S1 Air | Gen Next Nanu Plus vs n-First | Gen Next Nanu Plus vs Bumblebee | Gen Next Nanu Plus vs SE | Gen Next Nanu Plus vs Zaeden Plus |
Joy e-bike Gen Next Nanu Plus is available in the 2 Colours in India.
| Max Power | 1.5 kW |
| Body Type | Scooters |
| Battery Capacity | 2.18 kWh |
| Charging Point | Yes |
| Transmission | Automatic |
| Mobile Connectivity | Bluetooth |
| Range | 100 km |
| Headlight | LED |
| Charging Time | 4-5 Hours |
| Max Speed | 55 kmph |
Popular Joy e-bike Bikes
View all  Popular Scooters