Joy e-bike Gen Next Nanu Plus Key Specs
- Speed55 kmph
- Range100 km
- Charging4.5 hrs
- Battery Capacity2.18 kWh
- Motor Power1.5 kW
Joy e-bike Gen Next Nanu Plus |
|---|
Joy e-bike Gen Next Nanu Plus | ||||||
|---|---|---|---|---|---|---|
₹70,099* | ₹56,551* | ₹61,770* | ₹70,000* | ₹69,999* | ₹69,999* | ₹56,890* |
Charging Time - | Charging Time 7-9 Hours | Charging Time 3 Hours | Charging Time 4-5 Hours | Charging Time 2 Hours 30 Minutes | Charging Time 5-6 Hours | Charging Time - |
Range 100 km | Range 70 km | Range 145 km | Range 60 km | Range 60-90 km | Range 70-75 Km | Range 60-65 km |
Motor Power 1.5 kW | Motor Power 1.5 kW | Motor Power 2 kW | Motor Power 250 W | Motor Power - | Motor Power 250 W | Motor Power - |
Front Brake Disc | Front Brake Drum | Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Drum | Front Brake Disc |
Rear Brake Disc | Rear Brake Drum | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Drum | Rear Brake Drum |
Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Steel Wheels | Wheel Type Alloy |
Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters |
| Currently viewing | Gen Next Nanu Plus vs Logix | Gen Next Nanu Plus vs Zepop | Gen Next Nanu Plus vs Glob | Gen Next Nanu Plus vs LOEV+ | Gen Next Nanu Plus vs Freedum | Gen Next Nanu Plus vs XGT KM |
Joy e-bike Gen Next Nanu Plus is available in the 2 Colours in India.
| Max Power | 1.5 kW |
| Body Type | Scooters |
| Battery Capacity | 2.18 kWh |
| Charging Point | Yes |
| Transmission | Automatic |
| Mobile Connectivity | Bluetooth |
| Range | 100 km |
| Headlight | LED |
| Charging Time | 4-5 Hours |
| Max Speed | 55 kmph |
Popular Joy e-bike Bikes
View all  Popular Scooters