Category Average: 1868.0 cc
Super Chief Limited: 1890.0 cc
Category Average: 18.19 kmpl
Super Chief Limited: 14.0 kmpl
Category Average: 119.74 ps
Super Chief Limited: 88.0 ps
Category Average: 182.0 kmph
Super Chief Limited: 185.0 kmph
Indian Super Chief Limited is priced between Rs. 24.33 - 24.35 Lakhs (ex-showroom Delhi), depending on the variant selected.
The Indian Super Chief Limited is available in 3 variants - Black Metallic, Blue Slate Metallic, Maroon Metallic.
Indian Super Chief Limited comes in three colour options: Black Metallic, Blue Slate Metallic, Maroon Metallic.
Indian Super Chief Limited comes in petrol engine options, comes with 1890.0 cc engine, and features a Cruiser Bikes body type.
Indian Super Chief Limited rivals are Indian Chief Bobber Dark Horse, Triumph New Speed Triple 1200 RS, Ducati XDiavel V4, Indian Chief Dark Horse, Harley-Davidson Fat Boy [2024], Harley-Davidson Fat Boy.
Indian Super Chief Limited comes with a mileage of 14.0 kmpl (Company claimed).
Max Power | 88 PS |
Body Type | Cruiser Bikes |
Max Torque | 162 Nm |
Charging Point | Yes |
Transmission | Manual |
Mileage | 14.0 kmpl |
Mobile Connectivity | Yes |
Headlight | LED |
Engine | 1890.0 cc |
Max Speed | 185 kmph |
Fuel Type | Petrol |
Indian Super Chief Limited |
---|
Indian Super Chief Limited | |||||
---|---|---|---|---|---|
₹24.33 Lakhs* | ₹22.82 Lakhs* | ₹20.39 Lakhs* | ₹22.13 Lakhs* | ₹25.69 Lakhs* | ₹25.9 Lakhs* |
Power 88 PS | Power - | Power 183 PS | Power 122 PS | Power 95.1 PS | Power 104.69 PS |
Torque 162 Nm | Torque 156 Nm | Torque 128 Nm | Torque 162 Nm | Torque 155 Nm | Torque 168 Nm |
Engine 1890 cc | Engine 1890 cc | Engine 1160 cc | Engine 1890 cc | Engine 1868 cc | Engine 1923 cc |
Kerb Weight 335 kg | Kerb Weight - | Kerb Weight 199 kg | Kerb Weight 304 kg | Kerb Weight 317 kg | Kerb Weight 315 kg |
Length 2286 mm | Length 2286 mm | Length - | Length 2286 mm | Length 2370 mm | Length 2365 mm |
Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc |
Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc |
Wheel Type Spoke | Wheel Type - | Wheel Type - | Wheel Type Alloy | Wheel Type Cast Aluminum | Wheel Type Cast Aluminum |
Body Type Cruiser Bikes | Body Type Cruiser Bikes | Body Type Roadster Bikes | Body Type Cruiser Bikes | Body Type Cruiser Bikes | Body Type Cruiser Bikes |
Currently viewing | Super Chief Limited vs Chief Bobber Dark Horse | Super Chief Limited vs New Speed Triple 1200 RS | Super Chief Limited vs Chief Dark Horse | Super Chief Limited vs Fat Boy [2024] | Super Chief Limited vs Fat Boy |
Popular Indian Bikes
View all  Popular Cruiser Bikes