Indian Scout [2022-2025] Key Specs
- Engine1133 cc
- Mileage25 kmpl
- Power127.8 ps
- Speed159 kmph
- Max Torque97 Nm
- Kerb Weight256 kg
Indian Scout [2022-2025] |
|---|
Indian Scout [2022-2025] | |||||
|---|---|---|---|---|---|
₹17.83 Lakhs* | ₹16.15 Lakhs* | ₹15.99 Lakhs* | ₹18.05 Lakhs* | ₹17.28 Lakhs* | ₹20.23 Lakhs* |
Power 127.8 PS | Power 106.4 PS | Power 112.54 PS | Power 122.3 PS | Power 95.1 PS | Power - |
Torque 97 Nm | Torque 108 Nm | Torque 109 Nm | Torque 125 Nm | Torque 97 Nm | Torque 156 Nm |
Engine 1133 cc | Engine 1250 cc | Engine 1250 cc | Engine 1252 cc | Engine 1133 cc | Engine 1923 cc |
Kerb Weight 256 Kg | Kerb Weight 268 kg | Kerb Weight 249 Kg | Kerb Weight 228 kg | Kerb Weight 250 kg | Kerb Weight 293 kg |
Length 2324 mm | Length 2206 mm | Length 2206 mm | Length 2270 mm | Length 2274 mm | Length 2320 mm |
Front Brake Disc | Front Brake - | Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc |
Rear Brake Disc | Rear Brake - | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc |
Wheel Type Alloy | Wheel Type Spoke | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Cast Aluminum |
Body Type Cruiser Bikes | Body Type Cruiser Bikes | Body Type Cruiser Bikes | Body Type Cruiser Bikes | Body Type Cruiser Bikes | Body Type Cruiser Bikes |
| Currently viewing | Scout [2022-2025] vs Super Scout | Scout [2022-2025] vs 101 Scout | Scout [2022-2025] vs Sportster S | Scout [2022-2025] vs Scout Rogue | Scout [2022-2025] vs Street Bob |
Indian Scout [2022-2025] is available in the 4 Colours in India.
| Max Power | 127.8 PS |
| Body Type | Cruiser Bikes |
| Charging Point | Yes |
| Max Torque | 97 Nm |
| Transmission | Manual |
| Mileage | 25.0 kmpl |
| Headlight | Halogen |
| Engine | 1133.0 cc |
| Fuel Type | Petrol |
| Max Speed | 159 kmph |
Popular Indian Bikes
View all  Popular Cruiser Bikes