Honda Livo [2023-2025] Key Specs
- Engine109.51 cc
- Mileage60 kmpl
- Power8.79 ps
- Speed85 kmph
- Max Torque9.3 Nm
- Kerb Weight114 kg
Honda Livo [2023-2025] |
|---|
Honda Livo [2023-2025] | ||||||
|---|---|---|---|---|---|---|
₹78,500* | ₹81,651* | ₹72,200* | ₹55,100* | ₹78,539* | ₹81,063* | ₹68,077* |
User Rating - | User Rating 5 Reviews | User Rating 6 Reviews | User Rating 3 Reviews | User Rating 1227 Reviews | User Rating 9 Reviews | User Rating 2 Reviews |
Power 8.79 PS | Power 8.79 PS | Power 8.19 PS | Power 8.19 PS | Power 10.74 PS | Power 10.53 PS | Power 11.8 PS |
Torque 9.30 Nm | Torque 9.30 Nm | Torque 8.7 Nm | Torque 8.7 Nm | Torque 11 Nm | Torque 10.4 Nm | Torque 10.8 Nm |
Engine 109.51 cc | Engine 109.51 cc | Engine 109.7 cc | Engine 109.7 cc | Engine 123.94 cc | Engine 125 cc | Engine 124.4 cc |
Kerb Weight 114 kg | Kerb Weight - | Kerb Weight 116 kg | Kerb Weight 113 kg | Kerb Weight 114 kg | Kerb Weight 122 kg | Kerb Weight 142 kg |
Length 2020 mm | Length - | Length 1984 mm | Length 2025 mm | Length 2046 mm | Length 2042 mm | Length 2042 mm |
Front Brake Disc | Front Brake Drum | Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc |
Rear Brake Drum | Rear Brake Drum | Rear Brake Drum | Rear Brake Drum | Rear Brake Drum | Rear Brake Drum | Rear Brake Drum |
Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy |
Body Type Commuter Bikes | Body Type Commuter Bikes | Body Type Commuter Bikes | Body Type Commuter Bikes | Body Type Commuter Bikes | Body Type Commuter Bikes | Body Type Commuter Bikes |
| Currently viewing | Livo [2023-2025] vs Livo | Livo [2023-2025] vs Star City Plus | Livo [2023-2025] vs Radeon | Livo [2023-2025] vs Shine | Livo [2023-2025] vs Glamour | Livo [2023-2025] vs Pulsar 125 Neon |
Honda Livo [2023-2025] is available in the 3 Colours in India.
| Max Power | 8.79 PS @ 7500 rpm |
| Body Type | Commuter Bikes |
| Max Torque | 9.30 Nm @ 5500 rpm |
| Kick and Self Start | Yes |
| Transmission | Manual |
| Mileage | 60.0 kmpl |
| Mobile Connectivity | No |
| Headlight | Halogen |
| Engine | 109.51 cc |
| Max Speed | 85 Kmph |
| Fuel Type | Petrol |
Popular Honda Bikes
View all  Popular Commuter Bikes