Hero Xoom Key Specs
- Engine110.9 cc
- Mileage53.4 kmpl
- Power8.15 ps
- Speed87 kmph
- Max Torque8.7 Nm
- Kerb Weight109 kg
Limited time offer on Flipkart
Hero Xoom | ||||||
|---|---|---|---|---|---|---|
₹72,284* | ₹72,351* | ₹72,000* | ₹69,766* | ₹73,430* | ₹72,400* | ₹83,793* |
User Rating - | User Rating 4 Reviews | User Rating - | User Rating 7 Reviews | User Rating 421 Reviews | User Rating 1009 Reviews | User Rating 1 Reviews |
Power 8.15 PS | Power 8.15 PS | Power 8.18 | Power 8.1 PS | Power 8.2 PS | Power 8.02 PS | Power 8.7 PS |
Torque 8.70 Nm | Torque 8.70 Nm | Torque 8.87 Nm | Torque 8.70 Nm | Torque 10.3 Nm | Torque 9.8 Nm | Torque 10 Nm |
Engine 110.9 cc | Engine 110.9 cc | Engine 110.9 cc | Engine 110.9 cc | Engine 125 cc | Engine 113.3 cc | Engine 124.3 cc |
Kerb Weight 109 kg | Kerb Weight 108 kg | Kerb Weight 114 kg | Kerb Weight 106 kg | Kerb Weight 99 kg | Kerb Weight 106 kg | Kerb Weight 106 kg |
Hero Xoom is available in the 6 Colours in India.
| Max Power | 8.15 PS |
| Body Type | Scooters |
| Max Torque | 8.70 Nm |
| Kick and Self Start | Yes |
| Mileage | 53.4 kmpl |
| Transmission | Automatic |
| Mobile Connectivity | Yes |
| Headlight | LED |
| Engine | 110.9 cc |
| Max Speed | 87 kmph |
| Fuel Type | Petrol |
Popular Hero Bikes
View all  Popular Scooters