Hero Xoom Key Specs
- Engine110.9 cc
- Mileage53.4 kmpl
- Power8.15 ps
- Speed87 kmph
- Max Torque8.7 Nm
- Kerb Weight109 kg
Limited time offer on Flipkart
Hero Xoom | |||||
|---|---|---|---|---|---|
₹72,284* | ₹71,763* | ₹72,284* | ₹72,000* | ₹68,846* | ₹73,430* |
User Rating - | User Rating 7 Reviews | User Rating 4 Reviews | User Rating - | User Rating 4 Reviews | User Rating 411 Reviews |
Power 8.15 PS | Power 8.1 PS | Power 8.15 PS | Power 8.18 | Power 7.76 PS | Power 8.2 PS |
Torque 8.70 Nm | Torque 8.70 Nm | Torque 8.70 Nm | Torque 8.87 Nm | Torque 9.3 Nm | Torque 10.3 Nm |
Engine 110.9 cc | Engine 110.9 cc | Engine 110.9 cc | Engine 110.9 cc | Engine 109.51 cc | Engine 125 cc |
Kerb Weight 109 kg | Kerb Weight 106 kg | Kerb Weight 108 kg | Kerb Weight 114 kg | Kerb Weight 103 kg | Kerb Weight 99 kg |
Length 1881 mm | Length 1769 mm | Length 1881 mm | Length 1859 mm | Length 1808 mm | Length 1880 mm |
Front Brake Drum | Front Brake Drum | Front Brake Disc | Front Brake Disc | Front Brake Drum | Front Brake Disc |
Rear Brake Drum | Rear Brake Drum | Rear Brake Drum | Rear Brake Drum | Rear Brake Drum | Rear Brake Drum |
Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Golden Steel Rim | Wheel Type Alloy |
Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters |
| Currently viewing | Xoom vs Pleasure Plus | Xoom vs Xoom 110 | Xoom vs Destini 110 | Xoom vs Dio | Xoom vs RayZR 125 |
Hero Xoom is available in the 6 Colours in India.
| Max Power | 8.15 PS |
| Body Type | Scooters |
| Max Torque | 8.70 Nm |
| Kick and Self Start | Yes |
| Mileage | 53.4 kmpl |
| Transmission | Automatic |
| Mobile Connectivity | Yes |
| Headlight | LED |
| Engine | 110.9 cc |
| Max Speed | 87 kmph |
| Fuel Type | Petrol |
Popular Hero Bikes
View all  Popular Scooters