Hero Xoom 160 Key Specs
- Engine156 cc
- Mileage40 kmpl
- Power14.81 ps
- Speed90 kmph
- Max Torque14 Nm
- Kerb Weight142 kg
Hero Xoom 160 | |||||
|---|---|---|---|---|---|
₹1.49 Lakhs* | ₹1.38 Lakhs* | ₹1.7 Lakhs* | ₹1.32 Lakhs* | ₹1.21 Lakhs* | ₹1.49 Lakhs* |
Power 14.81 PS | Power 15 PS | Power - | Power 10.9 PS | Power 11.27 PS | Power 10.47 PS |
Torque 14 Nm | Torque 13.9 Nm | Torque - | Torque 11.6 Nm | Torque 13.44 Nm | Torque 10.6 Nm |
Engine 156 cc | Engine 155 cc | Engine - | Engine 160 cc | Engine 160.03 cc | Engine 149.5 cc |
Kerb Weight 142 kg | Kerb Weight 126 kg | Kerb Weight - | Kerb Weight 129 kg | Kerb Weight 118 kg | Kerb Weight 115 kg |
Length 1983 mm | Length 1980 mm | Length - | Length 1960 mm | Length 1985 mm | Length 1770 mm |
Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc |
Rear Brake Disc | Rear Brake Drum | Rear Brake Disc | Rear Brake Drum | Rear Brake Drum | Rear Brake Drum |
Wheel Type - | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy |
Body Type Scooters | Body Type Scooters | Body Type Cruiser Bikes | Body Type Scooters | Body Type Scooters | Body Type Scooters |
| Currently viewing | Xoom 160 vs Aerox 155 | Xoom 160 vs MX16 Pro | Xoom 160 vs SXR 160 | Xoom 160 vs SR 160 | Xoom 160 vs SXL 150 |
Hero Xoom 160 is available in the 4 Colours in India.
| Max Power | 14.81 PS |
| Body Type | Scooters |
| Max Torque | 14 Nm |
| Transmission | Automatic |
| Mileage | 40 kmpl |
| Headlight | LED |
| Engine | 156 cc |
| Fuel Type | Petrol |
| Max Speed | 90 kmph |
Popular Hero Bikes
View all  Popular Scooters