Hero Xoom 110 Key Specs
- Engine110.9 cc
- Mileage53.4 kmpl
- Power8.15 ps
- Speed87 kmph
- Max Torque8.7 Nm
- Kerb Weight108 kg
Hero Xoom 110 | ||||||
|---|---|---|---|---|---|---|
₹72,351* | ₹72,284* | ₹72,000* | ₹69,766* | ₹73,430* | ₹68,846* | ₹69,430* |
User Rating 4 Reviews | User Rating - | User Rating - | User Rating 7 Reviews | User Rating 421 Reviews | User Rating 704 Reviews | User Rating 3 Reviews |
Power 8.15 PS | Power 8.15 PS | Power 8.18 | Power 8.1 PS | Power 8.2 PS | Power 7.76 PS | Power 9.09 PS |
Torque 8.70 Nm | Torque 8.70 Nm | Torque 8.87 Nm | Torque 8.70 Nm | Torque 10.3 Nm | Torque 9.3 Nm | Torque 10.38 Nm |
Engine 110.9 cc | Engine 110.9 cc | Engine 110.9 cc | Engine 110.9 cc | Engine 125 cc | Engine 109.51 cc | Engine 124.6 cc |
Kerb Weight 108 kg | Kerb Weight 109 kg | Kerb Weight 114 kg | Kerb Weight 106 kg | Kerb Weight 99 kg | Kerb Weight 103 kg | Kerb Weight 115 kg |
Hero Xoom 110 is available in the 6 Colours in India.
| Max Power | 8.15 PS |
| Body Type | Scooters |
| Max Torque | 8.70 Nm |
| Kick and Self Start | Yes |
| Mileage | 53.4 kmpl |
| Transmission | Automatic |
| Mobile Connectivity | Yes |
| Headlight | LED |
| Engine | 110.9 cc |
| Max Speed | 87 kmph |
| Fuel Type | Petrol |
Popular Hero Bikes
View all  Popular Scooters