Category Average: 109.51 cc
Passion Plus: 97.2 cc
Category Average: 65.92 kmpl
Passion Plus: 70 kmpl
Category Average: 9.09 ps
Passion Plus: 8.02 ps
Category Average: 90.0 kmph
Passion Plus: 85.0 kmph
Hero Passion Plus is priced between Rs. 79,901 - 81,651 (ex-showroom Delhi), depending on the variant selected.
The Hero Passion Plus is available in 2 variants - STD (Non-OBD-2B), STD.
Hero Passion Plus comes in four colour options: Black Grey Stripe, Black Heavy Grey, Black Nexus Blue, Sports Red.
Hero Passion Plus comes in petrol engine options, comes with 97.2 cc engine, and features a Commuter Bikes body type.
Hero Passion Plus rivals are Hero Super Splendor, Hero Splendor Plus, Honda Shine 100, Bajaj Platina 100, Honda Livo, TVS Star City Plus.
Hero Passion Plus comes with a mileage of 70 kmpl (Company claimed).
Max Power | 8.02 PS @ 8000 rpm |
Body Type | Commuter Bikes |
Charging Point | Yes |
Max Torque | 8.05 Nm @ 6000 rpm |
Kick and Self Start | Yes |
Mileage | 70 kmpl |
Transmission | Manual |
Headlight | Yes |
Engine | 97.2 cc |
Max Speed | 85 kmph |
Fuel Type | Petrol |
Hero Passion Plus |
---|
Hero Passion Plus | ||||||
---|---|---|---|---|---|---|
₹79,901* | ₹80,848* | ₹77,176* | ₹68,767* | ₹68,685* | ₹81,651* | ₹84,698* |
User Rating 3 Reviews | User Rating 2 Reviews | User Rating 35 Reviews | User Rating 2 Reviews | User Rating - | User Rating 3 Reviews | User Rating 6 Reviews |
Power 8.02 PS | Power 10.87 PS | Power 8.02 PS | Power 7.38 PS | Power 7.9 PS | Power 8.79 PS | Power 10.53 PS |
Torque 8.05 Nm | Torque 10.6 Nm | Torque 8.05 Nm | Torque 8.05 Nm | Torque 8.3 Nm | Torque 9.30 Nm | Torque 10.4 Nm |
Engine 97.2 cc | Engine 124.7 cc | Engine 97.2 cc | Engine 98.98 cc | Engine 102 cc | Engine 109.51 cc | Engine 125 cc |
Kerb Weight 115 kg | Kerb Weight 123 kg | Kerb Weight 112 kg | Kerb Weight 99 kg | Kerb Weight 117 kg | Kerb Weight - | Kerb Weight 122 kg |
Length 1982 mm | Length 2042 mm | Length 2000 mm | Length 1955 mm | Length 2006 mm | Length - | Length 2042 mm |
Front Brake Drum | Front Brake Disc | Front Brake Drum | Front Brake Drum | Front Brake Drum | Front Brake Drum | Front Brake Disc |
Rear Brake Drum | Rear Brake Drum | Rear Brake Drum | Rear Brake Drum | Rear Brake Drum | Rear Brake Drum | Rear Brake Drum |
Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy |
Body Type Commuter Bikes | Body Type Commuter Bikes | Body Type Commuter Bikes | Body Type Commuter Bikes | Body Type Commuter Bikes | Body Type Commuter Bikes | Body Type Commuter Bikes |
Currently viewing | Passion Plus vs Super Splendor | Passion Plus vs Splendor Plus | Passion Plus vs Shine 100 | Passion Plus vs Platina 100 | Passion Plus vs Livo | Passion Plus vs Glamour |
Popular Hero Bikes