Harley-Davidson Street Glide Special [2021-2022] Key Specs
- Engine1868 cc
- Mileage16.3 kmpl
- Power93.8 ps
- Speed177 kmph
- Max Torque158 Nm
- Kerb Weight375 kg
Harley-Davidson Street Glide Special [2021-2022] | ||||||
|---|---|---|---|---|---|---|
₹37.49 Lakhs* | ₹32 Lakhs* | ₹34.26 Lakhs* | ₹41.96 Lakhs* | ₹37.11 Lakhs* | ₹36.97 Lakhs* | ₹37.97 Lakhs* |
Torque 158 Nm | Torque 180.32 Nm | Torque 171 Nm | Torque 171 Nm | Torque 181.4 Nm | Torque 178 Nm | Torque 181.4 Nm |
Engine 1868 cc | Engine 1834 cc | Engine 1890 cc | Engine 1890 cc | Engine 1834 cc | Engine 1769 cc | Engine 1834 cc |
Kerb Weight 375 kg | Kerb Weight 383 kg | Kerb Weight 373 kg | Kerb Weight 375 kg | Kerb Weight 366 kg | Kerb Weight 377 kg | Kerb Weight 388 kg |
Length 2425 mm | Length 2503 mm | Length 2506 mm | Length 2583 mm | Length 2503 mm | Length 2500.7 mm | Length 2503 mm |
Front Brake Disc | Front Brake Double Disc | Front Brake Double Disc | Front Brake Double Disc | Front Brake Dual Disc | Front Brake Disc | Front Brake Double Disc |
Harley-Davidson Street Glide Special [2021-2022] is available in the 5 Colours in India.
| Max Power | 93.8 PS |
| Body Type | Cruiser Bikes, Tourer Bikes |
| Max Torque | 158 Nm |
| Transmission | Manual |
| Mileage | 16.3 kmpl |
| Headlight | LED |
| Engine | 1868.0 cc |
| Fuel Type | Petrol |
| Max Speed | 177 Kmph |
Popular Harley-Davidson Bikes
View all  Popular Cruiser Bikes