Category Average: 1082.96 cc
Harley Davidson Street Bob [2020-2022]: 1868.0 cc
Category Average: 21.05 kmpl
Harley Davidson Street Bob [2020-2022]: 18.3 kmpl
Category Average: 192.0 kmph
Harley Davidson Street Bob [2020-2022]: 177.0 kmph
Body Type | Cruiser Bikes |
Charging Point | Yes |
Mileage | 18.3 kmpl |
Transmission | Manual |
Headlight | LED |
Engine | 1868.0 cc |
Fuel Type | Petrol |
Max Speed | 177 Kmph |
Harley-Davidson Harley Davidson Street Bob [2020-2022] |
---|
Harley-Davidson Harley Davidson Street Bob [2020-2022] | |||||
---|---|---|---|---|---|
₹15.99 Lakhs* | ₹16.49 Lakhs* | ₹12.75 Lakhs* | ₹17.83 Lakhs* | ₹17.28 Lakhs* | ₹13.39 Lakhs* |
Power - | Power 122.3 PS | Power 105 PS | Power 127.8 PS | Power 95.1 PS | Power 89.7 PS |
Torque 155 Nm | Torque 125 Nm | Torque 112 Nm | Torque 97 Nm | Torque 97 Nm | Torque 95 Nm |
Engine 1868 cc | Engine 1252 cc | Engine 1200 cc | Engine 1133 cc | Engine 1133 cc | Engine 975 cc |
Kerb Weight 297 kg | Kerb Weight 228 kg | Kerb Weight 216 kg | Kerb Weight 256 Kg | Kerb Weight 250 kg | Kerb Weight 225 kg |
Length 2320 mm | Length 2270 mm | Length - | Length 2324 mm | Length 2274 mm | Length 2265 mm |
Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake - |
Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc |
Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy |
Body Type Cruiser Bikes | Body Type Cruiser Bikes | Body Type Cruiser Bikes | Body Type Cruiser Bikes | Body Type Cruiser Bikes | Body Type Cruiser Bikes |
Currently viewing | Harley Davidson Street Bob [2020-2022] vs Sportster S | Harley Davidson Street Bob [2020-2022] vs Speed Twin 1200 | Harley Davidson Street Bob [2020-2022] vs Scout | Harley Davidson Street Bob [2020-2022] vs Scout Rogue | Harley Davidson Street Bob [2020-2022] vs Nightster |
Popular Harley-Davidson Bikes
View all  Popular Cruiser Bikes