Harley-Davidson Harley Davidson Street Bob [2020-2022] Key Specs
- Engine1868 cc
- Mileage18.3 kmpl
- Speed177 kmph
- Kerb Weight297 kg
Harley-Davidson Harley Davidson Street Bob [2020-2022] |
|---|
Harley-Davidson Harley Davidson Street Bob [2020-2022] | |||||
|---|---|---|---|---|---|
₹15.99 Lakhs* | ₹18.77 Lakhs* | ₹17.5 Lakhs* | ₹16.49 Lakhs* | ₹15.99 Lakhs* | ₹16.15 Lakhs* |
Power - | Power - | Power 155.12 PS | Power 122.3 PS | Power 112.54 PS | Power 106.4 PS |
Torque 155 Nm | Torque 156 Nm | Torque 93.3 Nm | Torque 125 Nm | Torque 109 Nm | Torque 108 Nm |
Engine 1868 cc | Engine 1923 cc | Engine 890 cc | Engine 1252 cc | Engine 1250 cc | Engine 1250 cc |
Kerb Weight 297 kg | Kerb Weight 293 kg | Kerb Weight 200 kg | Kerb Weight 228 kg | Kerb Weight 249 Kg | Kerb Weight 268 kg |
Length 2320 mm | Length 2320 mm | Length - | Length 2270 mm | Length 2206 mm | Length 2206 mm |
Front Brake Disc | Front Brake Disc | Front Brake Double Disc | Front Brake Disc | Front Brake Disc | Front Brake - |
Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake - |
Wheel Type Alloy | Wheel Type Cast Aluminum | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Spoke |
Body Type Cruiser Bikes | Body Type Cruiser Bikes | Body Type Sports Naked Bikes, Sports Bikes | Body Type Cruiser Bikes | Body Type Cruiser Bikes | Body Type Cruiser Bikes |
| Currently viewing | Harley Davidson Street Bob [2020-2022] vs Street Bob | Harley Davidson Street Bob [2020-2022] vs Streetfighter V2 | Harley Davidson Street Bob [2020-2022] vs Sportster S | Harley Davidson Street Bob [2020-2022] vs 101 Scout | Harley Davidson Street Bob [2020-2022] vs Super Scout |
| Body Type | Cruiser Bikes |
| Charging Point | Yes |
| Mileage | 18.3 kmpl |
| Transmission | Manual |
| Headlight | LED |
| Engine | 1868.0 cc |
| Fuel Type | Petrol |
| Max Speed | 177 Kmph |
Popular Harley-Davidson Bikes
View all  Popular Cruiser Bikes