Category Average: 1868.0 cc
Fat Boy [2024]: 1868.0 cc
Category Average: 16.93 kmpl
Fat Boy [2024]: 18.1 kmpl
Category Average: 131.39 ps
Fat Boy [2024]: 95.1 ps
Category Average: 196.0 kmph
Fat Boy [2024]: 177.0 kmph
Max Power | 95.1 PS |
Body Type | Cruiser Bikes |
Max Torque | 155 Nm |
Mileage | 18.1 kmpl |
Transmission | Manual |
Headlight | LED |
Engine | 1868.0 cc |
Max Speed | 177 kmph |
Fuel Type | Petrol |
Harley-Davidson Fat Boy [2024] |
---|
Harley-Davidson Fat Boy [2024] | |||||
---|---|---|---|---|---|
₹25.69 Lakhs* | ₹16.75 Lakhs* | ₹23.85 Lakhs* | ₹24.33 Lakhs* | ₹22.82 Lakhs* | ₹21.99 Lakhs* |
Power 95.1 PS | Power 93.8 PS | Power 92.45 PS | Power 88 PS | Power - | Power 182 PS |
Torque 155 Nm | Torque 155 Nm | Torque 156 Nm | Torque 162 Nm | Torque 156 Nm | Torque 225 Nm |
Engine 1868 cc | Engine 1868 cc | Engine 1923 cc | Engine 1890 cc | Engine 1890 cc | Engine 2458 cc |
Kerb Weight 317 kg | Kerb Weight 306 kg | Kerb Weight 326 kg | Kerb Weight 335 kg | Kerb Weight - | Kerb Weight 317 kg |
Length 2370 mm | Length 2340 mm | Length 2415 mm | Length 2286 mm | Length 2286 mm | Length - |
Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Double Disc |
Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc |
Wheel Type Cast Aluminum | Wheel Type Alloy | Wheel Type Cast Aluminum | Wheel Type Spoke | Wheel Type - | Wheel Type Alloy |
Body Type Cruiser Bikes | Body Type Cruiser Bikes | Body Type Cruiser Bikes | Body Type Cruiser Bikes | Body Type Cruiser Bikes | Body Type Cruiser Bikes, Roadster Bikes |
Currently viewing | Fat Boy [2024] vs Fat Bob 114 | Fat Boy [2024] vs Heritage Classic | Fat Boy [2024] vs Super Chief Limited | Fat Boy [2024] vs Chief Bobber Dark Horse | Fat Boy [2024] vs Rocket 3 |
Popular Harley-Davidson Bikes
View all Popular Cruiser Bikes