Harley-Davidson Breakout Key Specs
- Engine1923 cc
- Mileage18.18 kmpl
- Power104.69 ps
- Speed210 kmph
- Max Torque168 Nm
- Kerb Weight309 kg
Harley-Davidson Breakout | ||||
|---|---|---|---|---|
₹31.79 Lakhs* | ₹25.9 Lakhs* | ₹34.73 Lakhs* | ₹36.12 Lakhs* | ₹36.97 Lakhs* |
Power 104.69 | Power 104.69 PS | Power 91.09 PS | Power 122.5 PS | Power 122.5 PS |
Torque 168 Nm | Torque 168 Nm | Torque 158 Nm | Torque 178 Nm | Torque 178 Nm |
Engine 1923 cc | Engine 1923 cc | Engine 1802 cc | Engine 1768 cc | Engine 1769 cc |
Kerb Weight 309 kg | Kerb Weight 315 kg | Kerb Weight 427 kg | Kerb Weight 381 kg | Kerb Weight 377 kg |
Length 2375 mm | Length 2365 mm | Length 2640 mm | Length 2501 mm | Length 2500.7 mm |
Harley-Davidson Breakout is available in the 5 Colours in India.
| Max Power | 104.69 |
| Body Type | Cruiser Bikes |
| Charging Point | Yes |
| Max Torque | 168 Nm |
| Transmission | Manual |
| Mileage | 18.18 kmpl |
| Traction Control | Yes |
| Headlight | LED |
| Engine | 1923 cc |
| Fuel Type | Petrol |
| Max Speed | 210 kmph |
Popular Harley-Davidson Bikes
View all  Popular Cruiser Bikes