Evtric Rise [2022-2023] Key Specs
- Speed70 kmph
- Range105 km
- Charging4.5 hrs
- Battery Capacity2.88 kWh
- Motor Power2 kW
Evtric Rise [2022-2023] | |||||
|---|---|---|---|---|---|
₹1.42 Lakhs* | ₹1.11 Lakhs* | ₹75,999* | ₹1.39 Lakhs* | ₹1.46 Lakhs* | ₹1.35 Lakhs* |
User Rating - | User Rating 454 Reviews | User Rating 8 Reviews | User Rating - | User Rating 10 Reviews | User Rating 1 Reviews |
Charging Time 4-5 Hours | Charging Time 4 Hours 18 Minutes | Charging Time 5 Hours 45 Minutes | Charging Time 4-5 Hours | Charging Time 5 Hours | Charging Time 4-8 Hrs. |
Range 100-110 km | Range 212 km | Range 159 km | Range 110-130 km | Range 163 km | Range 90-150 km |
Motor Power 2 kW | Motor Power 4.4 kW | Motor Power 4.3 kW | Motor Power 2300 W | Motor Power 6700 W | Motor Power 2.5 kW |
Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc |
Evtric Rise [2022-2023] is available in the 2 Colours in India.
| Max Power | 2 kW |
| Battery Capacity | 2.88 kWh |
| Body Type | Scooters |
| Charging Point | Yes |
| Transmission | Automatic |
| Range | 100-110 km |
| Headlight | LED |
| Charging Time | 4-5 Hours |
| Max Speed | 70 kmph |
Popular Evtric Bikes
View all  Popular Scooters