Max Power | 2 kW |
Battery Capacity | 2.88 kWh |
Body Type | Scooters |
Charging Point | Yes |
Transmission | Automatic |
Range | 100-110 km |
Headlight | LED |
Charging Time | 4-5 Hours |
Max Speed | 70 kmph |
Evtric Rise [2022-2023] |
---|
Evtric Rise [2022-2023] | |||||
---|---|---|---|---|---|
₹1.42 Lakhs* | ₹1.44 Lakhs* | ₹1.54 Lakhs* | ₹1.49 Lakhs* | ₹1.32 Lakhs* | ₹1.33 Lakhs* |
Power - | Power 10.9 PS | Power 20.8 PS | Power 14.81 PS | Power 11.27 PS | Power 9.61 PS |
Torque - | Torque 11.6 Nm | Torque 17.25 Nm | Torque 14 Nm | Torque 13.44 Nm | Torque 10.19 Nm |
Engine - | Engine 160 cc | Engine 197.75 cc | Engine 156 cc | Engine 160.03 cc | Engine 125 cc |
Kerb Weight - | Kerb Weight 129 kg | Kerb Weight - | Kerb Weight 142 kg | Kerb Weight 118 kg | Kerb Weight 129 kg |
Length 1970 mm | Length 1960 mm | Length - | Length 1983 mm | Length 1985 mm | Length 1963 mm |
Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc |
Rear Brake Disc | Rear Brake Drum | Rear Brake Disc | Rear Brake Disc | Rear Brake Drum | Rear Brake Drum |
Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type - | Wheel Type Alloy | Wheel Type Alloy |
Body Type Scooters | Body Type Scooters | Body Type Sports Bikes | Body Type Scooters | Body Type Scooters | Body Type Scooters |
Currently viewing | Rise [2022-2023] vs SXR 160 | Rise [2022-2023] vs Apache RTR 200 4V [2025] | Rise [2022-2023] vs Xoom 160 | Rise [2022-2023] vs SR 160 | Rise [2022-2023] vs SXR 125 |
Popular Evtric Bikes
View all  Popular Scooters