Category Average: 91.3 kmph
Rise [2022-2023]: 70.0 kmph
Category Average: 146.95 km
Rise [2022-2023]: 105.0 km
Category Average: 4.99 hrs
Rise [2022-2023]: 4.5 hrs
Category Average: 3.43 kwh
Rise [2022-2023]: 2.88 kwh
Max Power | 2 kW |
Battery Capacity | 2.88 kWh |
Body Type | Scooters |
Charging Point | Yes |
Transmission | Automatic |
Range | 100-110 km |
Headlight | LED |
Charging Time | 4-5 Hours |
Max Speed | 70 kmph |
Evtric Rise [2022-2023] |
---|
Evtric Rise [2022-2023] | |||||
---|---|---|---|---|---|
₹1.42 Lakhs* | ₹1.5 Lakhs* | ₹1.43 Lakhs* | ₹1.4 Lakhs* | ₹1.4 Lakhs* | ₹1.39 Lakhs* |
Charging Time 4-5 Hours | Charging Time 5-6 Hours | Charging Time 5 Hours | Charging Time 5 Hour | Charging Time 3 Hours 45 Minutes | Charging Time 4-5 Hours |
Range 100-110 km | Range 160 km | Range 161 km | Range 140 km | Range 181 km | Range 110-130 km |
Motor Power 2 kW | Motor Power 3800 W | Motor Power 6700 W | Motor Power 3 kW | Motor Power 8.5 kW | Motor Power 2300 W |
Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc |
Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc |
Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy Wheels | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy Wheels |
Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters |
Currently viewing | Rise [2022-2023] vs Okhi90 | Rise [2022-2023] vs Indie | Rise [2022-2023] vs Elmo | Rise [2022-2023] vs OneS | Rise [2022-2023] vs Motofaast |
Popular Evtric Bikes