Evtric Rise [2022-2023] Key Specs
- Speed70 kmph
- Range105 km
- Charging4.5 hrs
- Battery Capacity2.88 kWh
- Motor Power2 kW
Evtric Rise [2022-2023] |
|---|
Evtric Rise [2022-2023] | |||||
|---|---|---|---|---|---|
₹1.42 Lakhs* | ₹1.7 Lakhs* | ₹1.5 Lakhs* | ₹1.43 Lakhs* | ₹1.4 Lakhs* | ₹1.4 Lakhs* |
User Rating - | User Rating - | User Rating - 2 Reviews | User Rating 10 Reviews | User Rating 1 Reviews | User Rating - |
Charging Time 4-5 Hours | Charging Time 3-4 Hours | Charging Time - | Charging Time 5 Hours | Charging Time 5 Hour | Charging Time 3 Hours 45 Minutes |
Range 100-110 km | Range 160-220 km | Range - | Range 161 km | Range 140 km | Range 181 km |
Motor Power 2 kW | Motor Power 5 kW | Motor Power - | Motor Power 6700 W | Motor Power 3 kW | Motor Power 8.5 kW |
Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc |
Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc |
Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy Wheels | Wheel Type Alloy | Wheel Type Alloy |
Body Type Scooters | Body Type Cruiser Bikes | Body Type Sports Naked Bikes | Body Type Scooters | Body Type Scooters | Body Type Scooters |
| Currently viewing | Rise [2022-2023] vs MX16 Pro | Rise [2022-2023] vs XSR 155 | Rise [2022-2023] vs Indie | Rise [2022-2023] vs Elmo | Rise [2022-2023] vs OneS |
Evtric Rise [2022-2023] is available in the 2 Colours in India.
| Max Power | 2 kW |
| Battery Capacity | 2.88 kWh |
| Body Type | Scooters |
| Charging Point | Yes |
| Transmission | Automatic |
| Range | 100-110 km |
| Headlight | LED |
| Charging Time | 4-5 Hours |
| Max Speed | 70 kmph |
Popular Evtric Bikes
View all  Popular Scooters