Category Average: 83.6 kmph
Rise [2022-2023]: 70.0 kmph
Category Average: 142.95 km
Rise [2022-2023]: 105.0 km
Category Average: 4.76 hrs
Rise [2022-2023]: 4.5 hrs
Category Average: 3.16 kwh
Rise [2022-2023]: 2.88 kwh
Max Power | 2 kW |
Battery Capacity | 2.88 kWh |
Body Type | Scooters |
Charging Point | Yes |
Transmission | Automatic |
Range | 100-110 km |
Headlight | LED |
Charging Time | 4-5 Hours |
Max Speed | 70 kmph |
Evtric Rise [2022-2023] |
---|
Evtric Rise [2022-2023] | |||||
---|---|---|---|---|---|
₹1.42 Lakhs* | ₹1.16 Lakhs* | ₹1.43 Lakhs* | ₹1.4 Lakhs* | ₹1.4 Lakhs* | ₹1.39 Lakhs* |
Length 1970 mm | Length 1861 mm | Length - | Length 2100 mm | Length - | Length - |
Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc |
Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc |
Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy Wheels | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy Wheels |
Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters |
Currently viewing | Rise [2022-2023] vs S1 Pro 3 Gen | Rise [2022-2023] vs Indie | Rise [2022-2023] vs Elmo | Rise [2022-2023] vs OneS | Rise [2022-2023] vs Motofaast |
Popular Evtric Bikes
View all Popular Scooters