Category Average: 1252.0 cc


XDiavel: 1262 cc
Category Average: 20.2 kmpl


XDiavel: 18 kmpl
Category Average: 223.0 kmph


XDiavel: 299 kmph


XDiavel: -
Category Average: 242.78 kg


XDiavel: 221 kg
Ducati XDiavel |
|---|
Ducati XDiavel | |||||
|---|---|---|---|---|---|
₹17.5 Lakhs* | ₹16.49 Lakhs* | ₹19.12 Lakhs* | ₹16.15 Lakhs* | ₹15.99 Lakhs* | ₹18.77 Lakhs* |
Power 152.2 PS | Power 122.3 PS | Power 119 PS | Power 106.4 PS | Power 112.54 PS | Power - |
Torque 126 Nm | Torque 125 Nm | Torque 93.3 Nm | Torque 108 Nm | Torque 109 Nm | Torque 156 Nm |
Engine 1262 cc | Engine 1252 cc | Engine 890 cc | Engine 1250 cc | Engine 1250 cc | Engine 1923 cc |
Kerb Weight 221 kg | Kerb Weight 228 kg | Kerb Weight 200 kg | Kerb Weight 268 kg | Kerb Weight 249 Kg | Kerb Weight 293 kg |
Length - | Length 2270 mm | Length 2090 mm | Length 2206 mm | Length 2206 mm | Length 2320 mm |
Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake - | Front Brake Disc | Front Brake Disc |
Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake - | Rear Brake Disc | Rear Brake Disc |
Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Spoke | Wheel Type Alloy | Wheel Type Cast Aluminum |
Body Type Cruiser Bikes | Body Type Cruiser Bikes | Body Type Super Bikes, Sports Bikes | Body Type Cruiser Bikes | Body Type Cruiser Bikes | Body Type Cruiser Bikes |
| Currently viewing | XDiavel vs Sportster S | XDiavel vs Panigale V2 | XDiavel vs Super Scout | XDiavel vs 101 Scout | XDiavel vs Street Bob |
| Body Type | Cruiser Bikes |
| Transmission | Manual |
| Mileage | 18.0 kmpl |
| Traction Control | Yes |
| Engine | 1262.0 cc |
| Max Speed | 299 Kmph |
| Fuel Type | Petrol |
Popular Ducati Bikes
View all  Popular Cruiser Bikes