Category Average: 776.0 cc
Scrambler Desert Sled: 803.0 cc
Category Average: 20.72 kmpl
Scrambler Desert Sled: 19.0 kmpl
Category Average: 89.89 ps
Scrambler Desert Sled: 72.8 ps
Category Average: 208.0 kmph
Scrambler Desert Sled: 299.0 kmph
Max Power | 72.8 PS |
Body Type | Sports Naked Bikes |
Charging Point | Yes |
Max Torque | 66.2 Nm |
Transmission | Manual |
Mileage | 19.0 kmpl |
Headlight | LED |
Engine | 803.0 cc |
Max Speed | 299 Kmph |
Fuel Type | Petrol |
Ducati Scrambler Desert Sled |
---|
Ducati Scrambler Desert Sled | |||||
---|---|---|---|---|---|
₹9.93 Lakhs* | ₹10.17 Lakhs* | ₹9.69 Lakhs* | ₹8.12 Lakhs* | ₹9.38 Lakhs* | ₹11.09 Lakhs* |
Power 72.8 PS | Power 130 PS | Power 65 PS | Power 81 PS | Power 125 PS | Power 80 PS |
Torque 66.2 Nm | Torque 80 Nm | Torque 80 Nm | Torque 64 Nm | Torque 98.6 Nm | Torque 105 Nm |
Engine 803 cc | Engine 765 cc | Engine 900 cc | Engine 660 cc | Engine 948 cc | Engine 1200 cc |
Kerb Weight 209 kg | Kerb Weight 189 kg | Kerb Weight 228 kg | Kerb Weight 189 kg | Kerb Weight 212 kg | Kerb Weight 236 kg |
Length 2200 mm | Length 2052 | Length 2230 mm | Length 2020 mm | Length 2070 mm | Length 2170 mm |
Front Brake Disc | Front Brake Double Disc | Front Brake Disc | Front Brake Double Disc | Front Brake Double Disc | Front Brake Disc |
Rear Brake Disc | Rear Brake - | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc |
Wheel Type Spoke | Wheel Type Cast Aluminium | Wheel Type Spoke | Wheel Type Cast Aluminium | Wheel Type Alloy | Wheel Type Spoke |
Body Type Sports Naked Bikes | Body Type Sports Naked Bikes, Sports Bikes | Body Type Sports Naked Bikes | Body Type Sports Naked Bikes | Body Type Sports Naked Bikes | Body Type Sports Naked Bikes, Cafe Racer Bikes |
Currently viewing | Scrambler Desert Sled vs Street Triple | Scrambler Desert Sled vs Bonneville T100 | Scrambler Desert Sled vs Trident 660 | Scrambler Desert Sled vs Z900 | Scrambler Desert Sled vs Bonneville T120 |
Popular Ducati Bikes